Council District # 9

Please Wait...
| Start Date: | 07/29/2026 |
|---|---|
| Case #: | CESB303565 |
| Address: | 436 59TH ST |
| Description: | SUBSTANDARD BUILDING |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/23/2026 |
| Case #: | CEWA300988 |
| Address: | 436 59TH ST |
| Description: | WA |
| Last Insp. Date: | 07/20/2026 |
| Last Insp. Type: | Follow Up Inspection |
| Start Date: | 08/14/2026 |
| Case #: | CEAC303742 |
| Address: | 3201 59TH ST |
| Description: | OUTDOOR STORAGE. |
| Last Insp. Date: | 08/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/24/2026 |
| Case #: | CEAC303165 |
| Address: | 440 60TH ST |
| Description: | FIRE DAMAGE/ TRASH AND DEBRIS |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/14/2026 |
| Case #: | CEAC302140 |
| Address: | 1640 60TH ST |
| Description: | UNPERMITTED GARAGE EXTENSION. |
| Last Insp. Date: | 09/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/15/2026 |
| Case #: | CEPH303089 |
| Address: | 489 61ST ST |
| Description: | POSSIBLE 5TH UNIT NEED ACCESS TO CONFIRM |
| Last Insp. Date: | 08/24/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/18/2026 |
| Case #: | CEAC304099 |
| Address: | 372 63RD ST |
| Description: | 4 TRASH CANS VISIBLE FROM ELM STREET SIDE OF PROPERTY |
| Last Insp. Date: | 09/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/26/2025 |
| Case #: | CEAC299369 |
| Address: | 2942 63RD ST |
| Description: | UNPERMITTED GARAGE CONVERSIONS. Collection letter (1-5 cite) sent 4/3/2026; Send to collection (1-5) 4/15/2026 |
| Last Insp. Date: | 04/30/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 02/13/2025 |
| Case #: | CEAC296007 |
| Address: | 329 65TH ST |
| Description: | UNPERMITTED GARAGE CONVERSION, EXPIRED PERMITS, GARAGE ACCESS, MISSING ADDRESS. Collection letter (1-5 cite) sent 9/12/2025; Sent to Collection (1-5 cite) 10/15/2025 |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 09/03/2026 |
| Case #: | CEAC303961 |
| Address: | 204 67TH ST |
| Description: | DISCARDED FURNITURE, TRASH CANS, UNAPPROVED WIRING/FIXTURE |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/03/2026 |
| Case #: | CEAC303966 |
| Address: | 206 67TH ST |
| Description: | INOP VEHICLE, TRASH CANS, VEHICLE PARTS, DISCARDED FURNITURE, WINDOW SCREEN |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/28/2025 |
| Case #: | CEAC298928 |
| Address: | 216 67TH WAY |
| Description: | DISCARDED FURNITURE, UNPERMITTED MINI SPLIT AC UNIT. |
| Last Insp. Date: | 11/11/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/26/2025 |
| Case #: | CEAC298862 |
| Address: | 222 67TH WAY |
| Description: | OVERGROWN VEGETATION, WEEDS, TRASH/DEBRIS, TRASH CANS. |
| Last Insp. Date: | 08/06/2026 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 04/11/2024 |
| Case #: | CEAC291391 |
| Address: | 1016 67TH ST |
| Description: | GARAGE CONV, ELEC, PLUMB, MECH, PORCH, PATIO COVERS |
| Last Insp. Date: | 11/04/2024 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/30/2026 |
| Case #: | CEPH302437 |
| Address: | 3384 67TH ST |
| Description: | INOP VEHICLE |
| Last Insp. Date: | 08/21/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 04/23/2026 |
| Case #: | CEHC302296 |
| Address: | 34 68TH WAY |
| Description: | UNPERMITTED CONSTRUCTION |
| Last Insp. Date: | 08/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/17/2026 |
| Case #: | CEAC304088 |
| Address: | 314 68TH ST |
| Description: | UNSIGHTLY TARP, CAST-OFF ITEMS, CORD WIRING |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/23/2026 |
| Case #: | CEAC303508 |
| Address: | 2495 68TH ST |
| Description: | UNPERMITTED CANOPY STRUCTURE/ DET. ROOF |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/07/2026 |
| Case #: | CEAC302041 |
| Address: | 102 69TH ST |
| Description: | UNPERMITED CONSTUCTION, WEEDS, DEBRIS, AND TRASH |
| Last Insp. Date: | 09/15/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 09/10/2025 |
| Case #: | CEVB299053 |
| Address: | 124 69TH ST |
| Description: | VACANT BUILDING WARNING NOTICE |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/10/2025 |
| Case #: | CEAC299054 |
| Address: | 124 69TH ST |
| Description: | TRASH AN DEBRIS/ WEEDS 01-05 cite Collection letter sent 6/2/2026; sent 01-05 cite & penalty to collection 6/17/2026.. |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 6th Interim |
| Start Date: | 07/09/2025 |
| Case #: | CEAC298180 |
| Address: | 720 70TH ST |
| Description: | ROACHES. RODENTS. DET PAINT. DAMAGED BATHROOM FLOOR. TRASH CANS. DISCARDED ITEMS IN YARD AREA. Collection letter sent 2/9/2026; Sent to Collection 2/18/2026 |
| Last Insp. Date: | 06/25/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 04/02/2026 |
| Case #: | CEAC302008 |
| Address: | 1137 71ST WAY |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 04/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2026 |
| Case #: | CEAC303849 |
| Address: | 170 ADAIR ST |
| Description: | INOP |
| Last Insp. Date: | 08/26/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/18/2026 |
| Case #: | CEAC303132 |
| Address: | 187 ADAIR ST |
| Description: | UNPERMITTED STRUCTURE/ SANITATION |
| Last Insp. Date: | 06/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/05/2026 |
| Case #: | CEHC303020 |
| Address: | 221 ARTESIA BLVD |
| Description: | INOP WINDOW, LEAKY SHOWER HANDLE, DETERIORATED FLOORING |
| Last Insp. Date: | 07/31/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/01/2026 |
| Case #: | CEAC303929 |
| Address: | 225 ARTESIA BLVD |
| Description: | TREE GROWING ON ROOF, DISCARDED FURNITURE, GRAFFITI, ADDRESS IDENTIFICATION |
| Last Insp. Date: | 08/27/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/17/2025 |
| Case #: | CEAC296981 |
| Address: | 1410 ARTESIA BLVD |
| Description: | UNPERMITTED GARAGE CONVERSION & CONVERTED SFD TO A COMMERCIAL UNIT WITH ATTACHED SFD |
| Last Insp. Date: | 09/10/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/02/2026 |
| Case #: | CEAC302010 |
| Address: | 1804 ARTESIA BLVD |
| Description: | UNAPPROVED BANNER SIGNS. PROHIBITED FLASHING SIGNS. |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/03/2026 |
| Case #: | CEAC303958 |
| Address: | 1840 ARTESIA BLVD |
| Description: | TRASH & DEBRIS IN THE PARKING LOT. |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/27/2026 |
| Case #: | CEPH302325 |
| Address: | 3251 ARTESIA BLVD |
| Description: | UNPERMITED STRUCTURE |
| Last Insp. Date: | 04/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/17/2026 |
| Case #: | CEHC303436 |
| Address: | 6060 ATLANTIC AVE |
| Description: | ROACHES, DETERIORATED SINK |
| Last Insp. Date: | 07/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/21/2026 |
| Case #: | CEHC300949 |
| Address: | 6477 ATLANTIC AVE |
| Description: | ROACH INFESTATION, DETERIORATED DOOR, DETERIORATED BASEBOARDS, CEILINGS, BATHROOM DOOR FRAME |
| Last Insp. Date: | 05/19/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 11/25/2025 |
| Case #: | CEWA300180 |
| Address: | 6953 1/2 ATLANTIC AVE |
| Description: | VL- WA, TRASH, DEBRIS, IN OPS |
| Last Insp. Date: | 11/25/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/25/2025 |
| Case #: | CEWA300179 |
| Address: | 6955 ATLANTIC AVE |
| Description: | VL- WA, TRASH, DEBRIS, IN OPS |
| Last Insp. Date: | 11/25/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/10/2025 |
| Case #: | CEAC299064 |
| Address: | 31 BORT ST |
| Description: | UNPERMITTED TANKLESS WATER HEATER, VERMIN, OPEN WIRING. |
| Last Insp. Date: | 03/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/05/2026 |
| Case #: | CEAC301162 |
| Address: | 6476 CALIFORNIA AVE |
| Description: | TRASH CANS/ FENCE HEIGHT |
| Last Insp. Date: | 09/11/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 03/11/2026 |
| Case #: | CEAC301671 |
| Address: | 142 CAMBRIDGE ST |
| Description: | MOLD GROWTH AND MILDEW MOISTURE BUILD UP, HINGES COMING OFF DOORS, DOOR TO BEDROOM NOT CLOSING PROPERTY, ONLY ONE OUTLET IN BEDROOM WORKS, UNDER KITCHEN SINK IS DAMP AND CAUSING WOOD TO SINK IN, KITCHEN DOOR NOT CLOSING PROPERLY AND BATHTUB CLOGGED. 2-5-26 |
| Last Insp. Date: | 08/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/12/2025 |
| Case #: | CEAC299998 |
| Address: | 6680 CERRITOS AVE |
| Description: | DET. BLOCK WALL/ INOP/ PARKED UNAPPROVED SURFACE. 01 - 05 cite collection letter and penalties sent 05/08/2026; sent to collection (1-5) 6/17/2026 |
| Last Insp. Date: | 04/08/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/01/2026 |
| Case #: | CEHC303241 |
| Address: | 6315 CHERRY AVE |
| Description: | MISSING SEWER CAP, OVERGROWN VEGETATION |
| Last Insp. Date: | 09/18/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 06/04/2026 |
| Case #: | CEPH303012 |
| Address: | 6775 DOWNEY AVE |
| Description: | INOP VEHICLES |
| Last Insp. Date: | 05/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/29/2026 |
| Case #: | CEAC302372 |
| Address: | 276 ELEANOR LN |
| Description: | UNPERMITTED ELECTRICAL ,UNPERMITTED STRUCTURE, UNPERMITTED CONTAINER IN BACK YARD |
| Last Insp. Date: | 08/11/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 08/26/2026 |
| Case #: | CEAC303863 |
| Address: | 287 ELEANOR LN |
| Description: | DISCARDED ITEMS |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/08/2026 |
| Case #: | CEAC302042 |
| Address: | 5860 FALCON AVE |
| Description: | 5860-62 FALCON AVE. UNPERMITTED COVER STRUCTURE. UNPERMITTED PLUMBING INSTALLATION. UNPERMITTED ELECTRICAL WORK. |
| Last Insp. Date: | 08/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/16/2024 |
| Case #: | CEAC291487 |
| Address: | 6166 FALCON AVE |
| Description: | GARAGE CONVERTED INTO ADU, UN-PERMITTED PATIO COVERS, AND AV'S. PROSECUTOR PACKET SENT 10-23-2024. Collection letter sent 12/13/2024 |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 08/14/2026 |
| Case #: | CEHC303746 |
| Address: | 20 FORHAN ST |
| Description: | UNPERMITTED ROOM |
| Last Insp. Date: | 08/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/16/2026 |
| Case #: | CEPH300866 |
| Address: | 20 FORHAN ST |
| Description: | OVERGROWN VEGETATION, DETERIORATED STUCCO, DISCARDED FURNITURE, DETERIORATED FASCIA |
| Last Insp. Date: | 09/15/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 6th Interim |
| Start Date: | 08/20/2026 |
| Case #: | CEAC303806 |
| Address: | 6930 GALE AVE |
| Description: | UNPERMITTED ALTERATIONS/ADDITION AT REAR, OVERSIZED SHED |
| Last Insp. Date: | 08/05/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/21/2026 |
| Case #: | CEAC302842 |
| Address: | 6539 GARDENIA AVE |
| Description: | DISCARDED HOUSEHOLD ITEMS STORED IN DRIVEWAY. |
| Last Insp. Date: | 08/12/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/07/2026 |
| Case #: | CEAC303683 |
| Address: | 6033 GAVIOTA AVE |
| Description: | CANPOY IN DRIVEWAY. |
| Last Insp. Date: | 09/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/18/2025 |
| Case #: | CEAC300085 |
| Address: | 6535 GUNDRY AVE |
| Description: | INOPERATIVE VEHICLE STORED IN DRIVEWAY. TRASH CANS. REINSPECTION: 01/06/2026 - NEW VIOLATIONS OBSERVED. SEND REVISED WARNING NOTICE. |
| Last Insp. Date: | 09/02/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/28/2026 |
| Case #: | CEGC303552 |
| Address: | 2339 HARDING ST |
| Description: | GARAGE CONVERSION. |
| Last Insp. Date: | 07/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/28/2026 |
| Case #: | CEAC303547 |
| Address: | 2339 HARDING ST |
| Description: | 2339-2341 HARDING ST. ILLEGAL GARAGE CONVERSION. |
| Last Insp. Date: | 08/18/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/04/2025 |
| Case #: | CEPH298998 |
| Address: | 320 HULLETT ST |
| Description: | 7125 - 031 - 005 4 UNITS DETERIORATED FENCE, DETERIORATED WATERPROOF COVERING, BROKEN WINDOW, DISCARDED FURNITURE, MISSING LIGHT GLOBES. |
| Last Insp. Date: | 08/06/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 09/04/2025 |
| Case #: | CEPH299001 |
| Address: | 320 HULLETT ST |
| Description: | 7125 - 031 - 005 4 UNITS DETERIORATED FENCE, DETERIORATED WATERPROOF COVERING, BROKEN WINDOW, DISCARDED FURNITURE, MISSING LIGHT GLOBES. |
| Last Insp. Date: | 08/06/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 11/05/2025 |
| Case #: | CEAC299924 |
| Address: | 340 JANICE ST |
| Description: | Fire damage, overgrown weeds/vegetation throughout the yard a condition that harbor vermin (i.e., rodents), unoccupied structure. |
| Last Insp. Date: | 12/05/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/07/2026 |
| Case #: | CEWA300657 |
| Address: | 340 JANICE ST |
| Description: | FIRE DAMAGE DEBRIS/ DEAD VEGETATION |
| Last Insp. Date: | 01/07/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/13/2026 |
| Case #: | CEVB300743 |
| Address: | 340 JANICE ST |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 04/28/2026 |
| Case #: | CEAC302331 |
| Address: | 425 JANICE ST |
| Description: | ILLEGAL ADDITON/ UNPERMITTED PLUMBING/ UNPERMITTED ELECTRICAL |
| Last Insp. Date: | 05/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/10/2026 |
| Case #: | CEAC303056 |
| Address: | 3625 LA JARA ST |
| Description: | STR - UNPERMITTED OVERHEAD STRUCTURE, UNPERMITTED PATIO COVER. |
| Last Insp. Date: | 08/06/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/07/2025 |
| Case #: | CEAC297258 |
| Address: | 5881 LEMON AVE |
| Description: | SINK IN GARAGE, GARAGE ACCESS |
| Last Insp. Date: | 06/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/09/2026 |
| Case #: | CEPH303333 |
| Address: | 5981 LIME AVE |
| Description: | DETERIORATED CAULKING, DETERIORATED FLOOR, DETERIORATED DOOR |
| Last Insp. Date: | 08/13/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/09/2026 |
| Case #: | CEPH303332 |
| Address: | 6046 LIME AVE |
| Description: | DETERIORATED FASCIA |
| Last Insp. Date: | 08/18/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/10/2025 |
| Case #: | CESB296870 |
| Address: | 5911 LINDEN AVE |
| Description: | SUBSTANDARD BUILDING |
| Last Insp. Date: | 06/22/2026 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEVB303532 |
| Address: | 5911 LINDEN AVE |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 09/17/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/01/2026 |
| Case #: | CEAC303927 |
| Address: | 5911 LINDEN AVE |
| Description: | UNSIGHTLY PROPERTY |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/22/2026 |
| Case #: | CEAC303479 |
| Address: | 5967 LINDEN AVE |
| Description: | FIRE DAMAGE/ TRASH AND DEBRS/ GARAGE |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/26/2026 |
| Case #: | CEPH302890 |
| Address: | 6111 LINDEN AVE |
| Description: | EXTERIOR STUCCO DAMAGE UNPERMITTED WATHER HEATER CHANGE OUT AND UNPERMITTED PLUMBING |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 05/28/2026 |
| Case #: | CEPH302930 |
| Address: | 6111 LINDEN AVE |
| Description: | DETERIORATED WALLS, DETERIORATED CABINETS AND DETERIORATED SINK |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 05/28/2026 |
| Case #: | CEPH302938 |
| Address: | 6113 LINDEN AVE |
| Description: | DETERIORATED WALLS, CEILINGS, FLOORS AND HEATER NOT FUCTIONING |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 05/27/2026 |
| Case #: | CEPH302906 |
| Address: | 6113 LINDEN AVE |
| Description: | STUCCO DAMAGE, STAIR DAMAGE, DOORS DETERIORATED |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 06/17/2026 |
| Case #: | CEWA303130 |
| Address: | 6020 LONG BEACH BLVD |
| Description: | WA- WEEDS, TRASH |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/08/2025 |
| Case #: | CESB296822 |
| Address: | 6020 LONG BEACH BLVD |
| Description: | 2-ONE STORY COMMERCIAL BUILDINGS. Bill sent 4/29/2026, Lien sent 5/29/2026 |
| Last Insp. Date: | 04/21/2026 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 07/29/2026 |
| Case #: | CEAC303569 |
| Address: | 200 MARKER ST |
| Description: | DISCARDED ITEMS, OVERGROWN VEGETATION, TARP, TRASH CANS, FENCE, INOP VAN |
| Last Insp. Date: | 09/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/01/2026 |
| Case #: | CEAC302956 |
| Address: | 285 MARKER ST |
| Description: | INOPERATIVE VEHICLES IN DRIVEWAY TRASH AND DEBRIS |
| Last Insp. Date: | 07/27/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/16/2026 |
| Case #: | CEAC304072 |
| Address: | 6775 MYRTLE AVE |
| Description: | TOO MANY ANIMALS |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/20/2026 |
| Case #: | CEPH302238 |
| Address: | 6759 OBISPO AVE |
| Description: | GAZEBO |
| Last Insp. Date: | 04/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEPH302478 |
| Address: | 6851 OBISPO AVE |
| Description: | DETERIORATED PAINT, ABANDONED VEHICLES |
| Last Insp. Date: | 09/17/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 02/11/2026 |
| Case #: | CEVB301241 |
| Address: | 6022 OLIVE AVE |
| Description: | VACANT BUILDING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/25/2025 |
| Case #: | CEWA297993 |
| Address: | 6050 OLIVE AVE |
| Description: | WA ABATEMENT: TRASH, DEBRIS & INOPERATIVE VEHICLES |
| Last Insp. Date: | 02/12/2026 |
| Last Insp. Type: | Abatement Inspection |
| Start Date: | 01/20/2026 |
| Case #: | CENA300925 |
| Address: | 6050 OLIVE AVE |
| Description: | SQUATTERS, VANDALISM, DISRUPTIVE BEHAVIOR,DOMESTIC VIOLANCE, ASSAULT WITH A DEADLY WEAPON |
| Last Insp. Date: | 01/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/08/2025 |
| Case #: | CEGC297268 |
| Address: | 6050 OLIVE AVE |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 09/17/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 04/29/2026 |
| Case #: | CEAC302407 |
| Address: | 6161 ORANGE AVE |
| Description: | STR - UNPERMITTED CONSTRUCTION |
| Last Insp. Date: | 04/29/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/28/2026 |
| Case #: | CEGC303553 |
| Address: | 6410 ORIZABA AVE |
| Description: | GARAGE CONVERSION. |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEAC303529 |
| Address: | 6410 ORIZABA AVE |
| Description: | ILLEGAL GARAGE CONVERSION. |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/03/2025 |
| Case #: | CEHC299901 |
| Address: | 6640 ORIZABA AVE |
| Description: | ALTERED UNIT #102 TO CREATE OFFICE SPACE |
| Last Insp. Date: | 09/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/04/2026 |
| Case #: | CEAC303639 |
| Address: | 400 OSGOOD ST |
| Description: | OVERGROWN VEGETATION AND TRASH CANS LEFT IN VIEW. |
| Last Insp. Date: | 09/10/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/18/2026 |
| Case #: | CEPH302808 |
| Address: | 6380 PARAMOUNT BLVD |
| Description: | TRASH AND DEBRIS, DETERIORATED ACCESSORY STRUCTURE |
| Last Insp. Date: | 05/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/14/2025 |
| Case #: | CEAC300057 |
| Address: | 6990 PARAMOUNT BLVD |
| Description: | UNAPPROVED BANNER SIGNS. PROHIBITED FLAG SIGNS. UNPERMITTED CANOPY STRUCTURE. DETERIORATED SIGN. |
| Last Insp. Date: | 04/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/10/2025 |
| Case #: | CEAC299627 |
| Address: | 473 POPPY ST |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 06/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/20/2026 |
| Case #: | CEAC303794 |
| Address: | 2124 POPPY ST |
| Description: | 2122-2124 POPPY ST. UNPERMITTED PLUMBING. UNPERMITTED ELECTRICAL. DAMAGED STUCCO. CANOPY. TOO MANY CHICKENS. |
| Last Insp. Date: | 09/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/25/2026 |
| Case #: | CEAC303837 |
| Address: | 2225 POPPY ST |
| Description: | CANOPY. |
| Last Insp. Date: | 08/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2026 |
| Case #: | CEAC303857 |
| Address: | 2305 POPPY ST |
| Description: | ILLEGALLY PARKED VEHICLE. TRASH CANS. |
| Last Insp. Date: | 08/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/25/2025 |
| Case #: | CEAC298011 |
| Address: | 2822 SAWYER ST |
| Description: | DET / LEAKING PLUMBING. TRASH CANS. DISCARDED ITEMS IN FRONT & SIDE YARD. ROACHES. |
| Last Insp. Date: | 07/10/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 07/08/2025 |
| Case #: | CEAC298164 |
| Address: | 40 SCOTT ST |
| Description: | UNPERMITTED MINI SPLIT AC UNIT, UNPERMITTED ELECTRICAL, HOLIDAY LIGHTS, TRASH/DEBRIS. Collection letter (01-05 cites) sent 08/17/2026 |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 08/27/2025 |
| Case #: | CEAC298891 |
| Address: | 335 SOUTH ST |
| Description: | OVERGROWN TREE. 01-05 cite Collection letter sent 03/12/2026; Sent to FM (01-05 cite) 04/15/2026 |
| Last Insp. Date: | 01/29/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 03/16/2026 |
| Case #: | CEHC301771 |
| Address: | 431 SOUTH ST |
| Description: | DETERIORATED FLOORING, INOP LIGHTS, LOOSE OUTLET |
| Last Insp. Date: | 08/28/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 09/03/2026 |
| Case #: | CEAC303955 |
| Address: | 1429 SOUTH ST |
| Description: | 1429-1435 SOUTH ST. UNPERMITTED BUILDING, ELECTRICAL, MECHANICAL AND PLUMBING. |
| Last Insp. Date: | 09/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/28/2026 |
| Case #: | CEAC302931 |
| Address: | 6501 WALNUT AVE |
| Description: | UNPERMITTED COVER STRUCTURE. UNAPPROVED TURF. GARAGE ACCESS. TRASH CANS. |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/09/2026 |
| Case #: | CEAC300715 |
| Address: | 6509 WALNUT AVE |
| Description: | UNPERMITTED ALTERATIONS TO PERMITTED RUMPUS ROOM. UNPERMITTED AC UNIT. |
