Council District # 9

Please Wait...
| Start Date: | 01/23/2026 |
|---|---|
| Case #: | CEWA300988 |
| Address: | 436 59TH ST |
| Description: | WA |
| Last Insp. Date: | 07/20/2026 |
| Last Insp. Type: | Follow Up Inspection |
| Start Date: | 06/24/2026 |
| Case #: | CEAC303165 |
| Address: | 440 60TH ST |
| Description: | FIRE DAMAGE/ TRASH AND DEBRIS |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/24/2026 |
| Case #: | CEAC303166 |
| Address: | 440 60TH ST |
| Description: | TRASH AND DEBRIS |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/14/2026 |
| Case #: | CEAC302140 |
| Address: | 1640 60TH ST |
| Description: | UNPERMITTED GARAGE EXTENSION. |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/15/2026 |
| Case #: | CEPH303089 |
| Address: | 489 61ST ST |
| Description: | POSSIBLE 5TH UNIT NEED ACCESS TO CONFIRM |
| Last Insp. Date: | 06/11/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/12/2026 |
| Case #: | CEAC303075 |
| Address: | 1236 61ST ST |
| Description: | 1236 - 1238 E 61ST ST. UNPERMITTED STRUCTURE. |
| Last Insp. Date: | 06/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEPH302472 |
| Address: | 2915 63RD ST |
| Description: | DETERIORATED FASCIA |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 09/26/2025 |
| Case #: | CEAC299369 |
| Address: | 2942 63RD ST |
| Description: | UNPERMITTED GARAGE CONVERSIONS. Collection letter sent 4/3/2026; Send 01-05 cite to collection 4/15/2026 |
| Last Insp. Date: | 04/30/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 05/06/2026 |
| Case #: | CEPH302519 |
| Address: | 2932 64TH ST |
| Description: | DETERIORATED STUCCO |
| Last Insp. Date: | 04/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/13/2025 |
| Case #: | CEAC296007 |
| Address: | 329 65TH ST |
| Description: | UNPERMITTED GARAGE CONVERSION, EXPIRED PERMITS, GARAGE ACCESS, MISSING ADDRESS. Collection letter sent 9/12/2025; Sent to Collection 10/15/2025 |
| Last Insp. Date: | 04/22/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 05/27/2026 |
| Case #: | CEPH302924 |
| Address: | 2821 65TH ST |
| Description: | DETERIORATED FLOORING, DETERIORATED CABINETS |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/28/2025 |
| Case #: | CEAC298928 |
| Address: | 216 67TH WAY |
| Description: | DISCARDED FURNITURE, UNPERMITTED MINI SPLIT AC UNIT. |
| Last Insp. Date: | 11/11/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/26/2025 |
| Case #: | CEAC298862 |
| Address: | 222 67TH WAY |
| Description: | OVERGROWN VEGETATION, WEEDS, TRASH/DEBRIS, TRASH CANS. |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 09/23/2025 |
| Case #: | CEAC299304 |
| Address: | 658 67TH ST |
| Description: | UNPERMITTED PATIO COVER STRUCTURE. OVER HEIGHT FENCE. |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/11/2024 |
| Case #: | CEAC291391 |
| Address: | 1016 67TH ST |
| Description: | GARAGE CONV, ELEC, PLUMB, MECH, PORCH, PATIO COVERS |
| Last Insp. Date: | 11/04/2024 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/30/2026 |
| Case #: | CEPH302437 |
| Address: | 3384 67TH ST |
| Description: | INOP VEHICLE |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/30/2026 |
| Case #: | CEPH302436 |
| Address: | 3440 67TH ST |
| Description: | DETERIORATED FASCIA |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 04/30/2026 |
| Case #: | CEPH302435 |
| Address: | 3480 67TH ST |
| Description: | CHRISTMAS LIGHTS, CANOPY |
| Last Insp. Date: | 04/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/23/2026 |
| Case #: | CEHC302296 |
| Address: | 34 68TH WAY |
| Description: | UNPERMITTED CONSTRUCTION |
| Last Insp. Date: | 04/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/23/2026 |
| Case #: | CEAC303508 |
| Address: | 2495 68TH ST |
| Description: | UNPERMITTED PARKING STRUCTURE/ DET. ROOF |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/07/2026 |
| Case #: | CEAC302041 |
| Address: | 102 69TH ST |
| Description: | UNPERMITED CONSTUCTION, WEEDS, DEBRIS, AND TRASH |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/15/2026 |
| Case #: | CEWA303386 |
| Address: | 124 69TH ST |
| Description: | WA |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/10/2025 |
| Case #: | CEVB299053 |
| Address: | 124 69TH ST |
| Description: | VACANT BUILDING WARNING NOTICE |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/10/2025 |
| Case #: | CEAC299054 |
| Address: | 124 69TH ST |
| Description: | TRASH AN DEBRIS/ WEEDS 01-05 cite Collection letter sent 6/2/2026; sent 01-05 cite & penalty to collection 6/17/2026.. |
| Last Insp. Date: | 04/29/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 09/17/2025 |
| Case #: | CEAC299176 |
| Address: | 181 69TH WAY |
| Description: | UNPERMITTED CONSTRUCTION, OVER SIZED ACCESSORY STRUCTURE. |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/09/2025 |
| Case #: | CEAC298180 |
| Address: | 720 70TH ST |
| Description: | ROACHES. RODENTS. DET PAINT. DAMAGED BATHROOM FLOOR. TRASH CANS. DISCARDED ITEMS IN YARD AREA. Collection letter sent 2/9/2026; Sent to Collection 2/18/2026 |
| Last Insp. Date: | 06/25/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 05/07/2026 |
| Case #: | CEPH302540 |
| Address: | 2822 70TH ST |
| Description: | DETERIORATED FASCIA, PEELING WOOD TRIM |
| Last Insp. Date: | 05/06/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/02/2026 |
| Case #: | CEAC302008 |
| Address: | 1137 71ST WAY |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 04/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/18/2026 |
| Case #: | CEAC303132 |
| Address: | 187 ADAIR ST |
| Description: | UNPERMITTED STRUCTURE/ SANITATION |
| Last Insp. Date: | 06/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/04/2026 |
| Case #: | CEPH303009 |
| Address: | 3351 ANDY ST |
| Description: | INOP VEHICLE |
| Last Insp. Date: | 06/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/12/2026 |
| Case #: | CEPH303078 |
| Address: | 3371 ANDY ST |
| Description: | OVERGROWN TREE |
| Last Insp. Date: | 06/10/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/12/2026 |
| Case #: | CEPH303079 |
| Address: | 3390 ANDY ST |
| Description: | DETERIORATED STUCCO, DETERIORATED FASCIA |
| Last Insp. Date: | 06/11/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/23/2026 |
| Case #: | CEPH303157 |
| Address: | 3491 ANDY ST |
| Description: | DETERIORATED STUCCO, DETERIORATED FASCIA |
| Last Insp. Date: | 06/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/05/2026 |
| Case #: | CEHC303020 |
| Address: | 221 ARTESIA BLVD |
| Description: | INOP WINDOW, LEAKY SHOWER HANDLE, DETERIORATED FLOORING |
| Last Insp. Date: | 06/05/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEVB303523 |
| Address: | 1230 ARTESIA BLVD |
| Description: | VACANT BUILDING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/24/2026 |
| Case #: | CEAC303521 |
| Address: | 1230 ARTESIA BLVD |
| Description: | TRASH, WEEDS, AND DEBRIS/ GRAFFITI |
| Last Insp. Date: | 07/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/17/2025 |
| Case #: | CEAC296981 |
| Address: | 1410 ARTESIA BLVD |
| Description: | UNPERMITTED GARAGE CONVERSION & CONVERTED SFD TO A COMMERCIAL UNIT WITH ATTACHED SFD |
| Last Insp. Date: | 10/01/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/02/2026 |
| Case #: | CEAC302010 |
| Address: | 1804 ARTESIA BLVD |
| Description: | UNAPPROVED BANNER SIGNS. PROHIBITED FLASHING SIGNS. |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEPH302474 |
| Address: | 2921 ARTESIA BLVD |
| Description: | DETERIORATED FLOORING |
| Last Insp. Date: | 04/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/27/2026 |
| Case #: | CEPH302325 |
| Address: | 3251 ARTESIA BLVD |
| Description: | UNPERMITED STRUCTURE |
| Last Insp. Date: | 04/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/17/2026 |
| Case #: | CEHC303436 |
| Address: | 6060 ATLANTIC AVE |
| Description: | ROACHES, DETERIORATED SINK |
| Last Insp. Date: | 07/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/21/2026 |
| Case #: | CEHC300949 |
| Address: | 6477 ATLANTIC AVE |
| Description: | ROACH INFESTATION, DETERIORATED DOOR, DETERIORATED BASEBOARDS, CEILINGS, BATHROOM DOOR FRAME |
| Last Insp. Date: | 03/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/21/2026 |
| Case #: | CEHC300951 |
| Address: | 6477 ATLANTIC AVE |
| Description: | ROACH INFESTATION |
| Last Insp. Date: | 01/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/14/2026 |
| Case #: | CEHC302138 |
| Address: | 6485 ATLANTIC AVE |
| Description: | DETERIOATED WALLS AND FLOORS, LOW WATER PRESSURE, BROKEN TOILET, |
| Last Insp. Date: | 06/04/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/22/2025 |
| Case #: | CEPH300445 |
| Address: | 6813 ATLANTIC AVE |
| Description: | MISSING SMOKE DETECTOR, WINDOW INOPERATIVE |
| Last Insp. Date: | 12/12/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/26/2026 |
| Case #: | CEAC301523 |
| Address: | 6950 ATLANTIC AVE |
| Description: | VL- TRASH |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/25/2025 |
| Case #: | CEWA300180 |
| Address: | 6953 1/2 ATLANTIC AVE |
| Description: | VL- WA, TRASH, DEBRIS, IN OPS |
| Last Insp. Date: | 11/25/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/25/2025 |
| Case #: | CEWA300179 |
| Address: | 6955 ATLANTIC AVE |
| Description: | VL- WA, TRASH, DEBRIS, IN OPS |
| Last Insp. Date: | 11/25/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/06/2026 |
| Case #: | CEAC303258 |
| Address: | 263 BARCLAY ST |
| Description: | VL- WEEDS |
| Last Insp. Date: | 07/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/10/2025 |
| Case #: | CEAC299064 |
| Address: | 31 BORT ST |
| Description: | UNPERMITTED TANKLESS WATER HEATER, VERMIN, OPEN WIRING. |
| Last Insp. Date: | 03/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/09/2026 |
| Case #: | CEAC303311 |
| Address: | 6479 BRAYTON AVE |
| Description: | DETERIORATED PORCH RAILING. WEEDS. DETERIORATED CEILINGS. MISSING SMOKE DETECTORS & CARBON MONOXIDE ALARMS. |
| Last Insp. Date: | 06/25/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/05/2026 |
| Case #: | CEAC301162 |
| Address: | 6476 CALIFORNIA AVE |
| Description: | TRASH CANS/ FENCE HEIGHT |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 03/11/2026 |
| Case #: | CEAC301671 |
| Address: | 142 CAMBRIDGE ST |
| Description: | MOLD GROWTH AND MILDEW MOISTURE BUILD UP, HINGES COMING OFF DOORS, DOOR TO BEDROOM NOT CLOSING PROPERTY, ONLY ONE OUTLET IN BEDROOM WORKS, UNDER KITCHEN SINK IS DAMP AND CAUSING WOOD TO SINK IN, KITCHEN DOOR NOT CLOSING PROPERLY AND BATHTUB CLOGGED. 2-5-26 |
| Last Insp. Date: | 05/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/12/2025 |
| Case #: | CEAC299998 |
| Address: | 6680 CERRITOS AVE |
| Description: | DET. BLOCK WALL/ INOP/ PARKED UNAPPROVED SURFACE. 01 - 05 cite collection letter and penalties sent 05/08/2026; sent to collection 6/17/2026 |
| Last Insp. Date: | 04/08/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/01/2026 |
| Case #: | CEHC303241 |
| Address: | 6315 CHERRY AVE |
| Description: | MISSING SEWER CAP, OVERGROWN VEGETATION |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/12/2025 |
| Case #: | CEHC299105 |
| Address: | 6501 CHERRY AVE |
| Description: | TRASH AND DEBRIS IN THE ALLEY BEHIND THE PROPERTY |
| Last Insp. Date: | 09/12/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/16/2026 |
| Case #: | CEAC303098 |
| Address: | 2339 CURRY ST |
| Description: | DETERIORATED FENCE SCREENING. WEEDS, TRASH & DEBRIS. TRASH CAN. |
| Last Insp. Date: | 07/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/15/2026 |
| Case #: | CEGC303389 |
| Address: | 6640 CURTIS AVE |
| Description: | GARAGE CONVERSION. |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2026 |
| Case #: | CEAC303407 |
| Address: | 6640 CURTIS AVE |
| Description: | ILLEGAL GARAGE CONVERSION. |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/04/2026 |
| Case #: | CEPH303012 |
| Address: | 6775 DOWNEY AVE |
| Description: | INOP VEHICLES |
| Last Insp. Date: | 05/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/29/2026 |
| Case #: | CEAC302372 |
| Address: | 276 ELEANOR LN |
| Description: | UNPERMITTED ELECTRICAL ,UNPERMITTED STRUCTURE, UNPERMITTED CONTAINER IN BACK YARD |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/08/2026 |
| Case #: | CEAC302042 |
| Address: | 5860 FALCON AVE |
| Description: | 5860-62 FALCON AVE. UNPERMITTED COVER STRUCTURE. UNPERMITTED PLUMBING INSTALLATION. UNPERMITTED ELECTRICAL WORK. |
| Last Insp. Date: | 06/18/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/16/2024 |
| Case #: | CEAC291487 |
| Address: | 6166 FALCON AVE |
| Description: | GARAGE CONVERTED INTO ADU, UN-PERMITTED PATIO COVERS, AND AV'S. PROSECUTOR PACKET SENT 10-23-2024. Collection letter sent 12/13/2024 |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 01/16/2026 |
| Case #: | CEPH300866 |
| Address: | 20 FORHAN ST |
| Description: | OVERGROWN VEGETATION, DETERIORATED STUCCO, DISCARDED FURNITURE, DETERIORATED FASCIA |
| Last Insp. Date: | 05/15/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/16/2026 |
| Case #: | CEAC303420 |
| Address: | 6990 GALE AVE |
| Description: | FRONT YARD SETBACK, TRASH CANS, DISCARDED ITEMS |
| Last Insp. Date: | 07/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/21/2026 |
| Case #: | CEAC302842 |
| Address: | 6539 GARDENIA AVE |
| Description: | DISCARDED HOUSEHOLD ITEMS STORED IN DRIVEWAY. |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/21/2026 |
| Case #: | CEAC302859 |
| Address: | 5889 GAVIOTA AVE |
| Description: | UNPERMITTED DETACHED STRUCTURE. UNPERMITTED EXTENSION ON PERMITTED GARAGE. UNPERMITTED ELECTRICAL. |
| Last Insp. Date: | 06/18/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/19/2025 |
| Case #: | CEAC300098 |
| Address: | 6529 GUNDRY AVE |
| Description: | TRASH CANS. REINSPECTION 01/06/2026: NEW VIOLATION - DETERIORATED FENCE. SEND OUT REVISED WARNING NOTICE. |
| Last Insp. Date: | 02/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/18/2025 |
| Case #: | CEAC300085 |
| Address: | 6535 GUNDRY AVE |
| Description: | INOPERATIVE VEHICLE STORED IN DRIVEWAY. TRASH CANS. REINSPECTION: 01/06/2026 - NEW VIOLATIONS OBSERVED. SEND REVISED WARNING NOTICE. |
| Last Insp. Date: | 07/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/06/2026 |
| Case #: | CEWA300627 |
| Address: | 6535 GUNDRY AVE |
| Description: | TRASH, DEBRIS AND DISCARDED ITEMS IN DRIVEWAY AND REAR YARD. |
| Last Insp. Date: | 01/06/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/04/2025 |
| Case #: | CEPH299001 |
| Address: | 320 HULLETT ST |
| Description: | 7125 - 031 - 005 4 UNITS DETERIORATED FENCE, DETERIORATED WATERPROOF COVERING, BROKEN WINDOW, DISCARDED FURNITURE, MISSING LIGHT GLOBES. |
| Last Insp. Date: | 02/19/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 09/04/2025 |
| Case #: | CEPH298998 |
| Address: | 320 HULLETT ST |
| Description: | 7125 - 031 - 005 4 UNITS DETERIORATED FENCE, DETERIORATED WATERPROOF COVERING, BROKEN WINDOW, DISCARDED FURNITURE, MISSING LIGHT GLOBES. |
| Last Insp. Date: | 02/19/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 06/03/2026 |
| Case #: | CEPH302995 |
| Address: | 6546 INDIANA AVE |
| Description: | INOP VENT FAN, WEATHERTIGHT DOOR |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/10/2026 |
| Case #: | CEPH303061 |
| Address: | 6650 INDIANA AVE |
| Description: | INOPERABLE VEHICLE |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/05/2025 |
| Case #: | CEAC299924 |
| Address: | 340 JANICE ST |
| Description: | Fire damage, overgrown weeds/vegetation throughout the yard a condition that harbor vermin (i.e., rodents), unoccupied structure. |
| Last Insp. Date: | 11/05/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/07/2026 |
| Case #: | CEWA300657 |
| Address: | 340 JANICE ST |
| Description: | FIRE DAMAGE DEBRIS/ DEAD VEGETATION |
| Last Insp. Date: | 01/07/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/13/2026 |
| Case #: | CEVB300743 |
| Address: | 340 JANICE ST |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 04/28/2026 |
| Case #: | CEAC302331 |
| Address: | 425 JANICE ST |
| Description: | ILLEGAL ADDITON/ UNPERMITTED PLUMBING/ UNPERMITTED ELECTRICAL |
| Last Insp. Date: | 05/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/29/2026 |
| Case #: | CEAC302393 |
| Address: | 5820 JOHN AVE |
| Description: | CORNER CUT OFF. TRASH CANS. HOUSEHOLD ITEM STORED ON FRONT PORCH. |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/10/2026 |
| Case #: | CEAC303056 |
| Address: | 3625 LA JARA ST |
| Description: | STR - UNPERMITTED OVERHEAD STRUCTURE, UNPERMITTED PATIO COVER. |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/07/2025 |
| Case #: | CEAC297258 |
| Address: | 5881 LEMON AVE |
| Description: | SINK IN GARAGE, GARAGE ACCESS |
| Last Insp. Date: | 06/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/09/2026 |
| Case #: | CEPH303333 |
| Address: | 5981 LIME AVE |
| Description: | DETERIORATED CAULKING, DETERIORATED FLOOR, DETERIORATED DOOR |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/09/2026 |
| Case #: | CEPH303332 |
| Address: | 6046 LIME AVE |
| Description: | DETERIORATED FASCIA |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEVB303532 |
| Address: | 5911 LINDEN AVE |
| Description: | VACANT BUILDING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/10/2025 |
| Case #: | CESB296870 |
| Address: | 5911 LINDEN AVE |
| Description: | SUBSTANDARD BUILDING |
| Last Insp. Date: | 06/22/2026 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 07/22/2026 |
| Case #: | CEAC303479 |
| Address: | 5967 LINDEN AVE |
| Description: | FIRE DAMAGE/ TRASH AND DEBRS/ GARAGE |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/28/2026 |
| Case #: | CEPH302930 |
| Address: | 6111 LINDEN AVE |
| Description: | DETERIORATED WALLS, DETERIORATED CABINETS AND DETERIORATED SINK |
| Last Insp. Date: | 05/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/26/2026 |
| Case #: | CEPH302890 |
| Address: | 6111 LINDEN AVE |
| Description: | EXTERIOR STUCCO DAMAGE UNPERMITTED WATHER HEATER CHANGE OUT AND UNPERMITTED PLUMBING |
| Last Insp. Date: | 05/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/27/2026 |
| Case #: | CEPH302906 |
| Address: | 6113 LINDEN AVE |
| Description: | STUCCO DAMAGE, STAIR DAMAGE, DOORS DETERIORATED |
| Last Insp. Date: | 05/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/28/2026 |
| Case #: | CEPH302938 |
| Address: | 6113 LINDEN AVE |
| Description: | DETERIORATED WALLS, CEILINGS, FLOORS AND HEATER NOT FUCTIONING |
| Last Insp. Date: | 05/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/22/2026 |
| Case #: | CEAC303473 |
| Address: | 6165 LINDEN AVE |
| Description: | TRASH AND DEBRIS/ OPEN WIRING |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/22/2026 |
| Case #: | CEVB303480 |
| Address: | 6165 LINDEN AVE |
| Description: | VACANT BUILDING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/08/2025 |
| Case #: | CESB296822 |
| Address: | 6020 LONG BEACH BLVD |
| Description: | 2-ONE STORY COMMERCIAL BUILDINGS. Bill sent 4/29/2026, Lien sent 5/29/2026 |
| Last Insp. Date: | 04/21/2026 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 06/17/2026 |
| Case #: | CEWA303130 |
| Address: | 6020 LONG BEACH BLVD |
| Description: | WA- WEEDS, TRASH |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/01/2026 |
| Case #: | CEAC302956 |
| Address: | 285 MARKER ST |
| Description: | INOPERATIVE VEHICLES IN DRIVEWAY TRASH AND DEBRIS |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/16/2026 |
| Case #: | CEAC303401 |
| Address: | 5815 MYRTLE AVE |
| Description: | TRASH CANS/ WINDOW/ TRASH AND DEBRIS |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/20/2026 |
| Case #: | CEPH302238 |
| Address: | 6759 OBISPO AVE |
| Description: | GAZEBO |
| Last Insp. Date: | 04/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEPH302478 |
| Address: | 6851 OBISPO AVE |
| Description: | DETERIORATED PAINT, ABANDONED VEHICLES |
| Last Insp. Date: | 04/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/23/2026 |
| Case #: | CEHC301874 |
| Address: | 6857 OBISPO AVE |
| Description: | DETERIORATED FLOORING |
| Last Insp. Date: | 05/13/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/11/2026 |
| Case #: | CEVB301241 |
| Address: | 6022 OLIVE AVE |
| Description: | VACANT BUILDING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 01/20/2026 |
| Case #: | CENA300925 |
| Address: | 6050 OLIVE AVE |
| Description: | SQUATTERS, VANDALISM, DISRUPTIVE BEHAVIOR,DOMESTIC VIOLANCE, ASSAULT WITH A DEADLY WEAPON |
| Last Insp. Date: | 01/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/08/2025 |
| Case #: | CEGC297268 |
| Address: | 6050 OLIVE AVE |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 02/12/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/25/2025 |
| Case #: | CEWA297993 |
| Address: | 6050 OLIVE AVE |
| Description: | TRASH AND DEBRIS |
| Last Insp. Date: | 02/10/2026 |
| Last Insp. Type: | 48 Hour Notice or Pre Warrant Inspection |
| Start Date: | 11/01/2024 |
| Case #: | CEAC294493 |
| Address: | 6050 OLIVE AVE |
| Description: | INOP/ TRASH AND DEBRIS/ TRASH CANS Collection letter sent 7/25/2025; Sent to collection 8/20/2025 |
| Last Insp. Date: | 06/25/2025 |
