Council District # 8

Please Wait...
| Start Date: | 07/08/2026 |
|---|---|
| Case #: | CEVB303294 |
| Address: | 413 44TH CIR |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/14/2026 |
| Case #: | CEAC303374 |
| Address: | 503 46TH ST |
| Description: | GARAGE CONVERSION, UNPERMITTED PATIO COVERING ATTACHED TO GARAGE |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEPH302961 |
| Address: | 500 51ST ST |
| Description: | TRASH & DEBRIS IN THE ALLEY AT TRASH BINS |
| Last Insp. Date: | 05/27/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303468 |
| Address: | 23 52ND ST |
| Description: | FRONT YARD SETBACK LANDSCAPE |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303470 |
| Address: | 27 52ND ST |
| Description: | FRONT YARD SETBACK LANDSCAPE |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/03/2023 |
| Case #: | CEAC288995 |
| Address: | 40 52ND ST |
| Description: | SFD CONVERTED INTO FOUR-PLEX |
| Last Insp. Date: | 08/20/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/17/2026 |
| Case #: | CEAC301398 |
| Address: | 156 52ND ST |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 06/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303471 |
| Address: | 60 53RD ST |
| Description: | BROKEN WINDOW, TRASH CANS, LIGHT GLOBE |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/07/2026 |
| Case #: | CEAC300642 |
| Address: | 129 53RD ST |
| Description: | TRASH CANS, DETERTIORATED REAR GARAGE, AND GARAGE ACCESS |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/27/2026 |
| Case #: | CEHC301950 |
| Address: | 628 53RD ST |
| Description: | DETERIORATED FLOORING, DETERIORATED WALLS |
| Last Insp. Date: | 03/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/17/2025 |
| Case #: | CEAC297818 |
| Address: | 162 55TH ST |
| Description: | WEEDS AND DEBRIS/ INOPS. Collection letter sent (1-5) 12/19/2025; Send to Collection (1-5 cite) 1/21/2026. |
| Last Insp. Date: | 07/10/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 6th Interim |
| Start Date: | 07/17/2026 |
| Case #: | CEST303425 |
| Address: | 351 55TH ST |
| Description: | STR - REGISTRATION INCOMPLETE, NEEDS TO UPDATE REGISTRATION NUM |
| Last Insp. Date: | 07/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/05/2026 |
| Case #: | CEAC303018 |
| Address: | 1315 55TH ST |
| Description: | REINSPECTED CONDUCTED ON 06/11/2026: NEW VIOLATIONS OBSERVED. UNPERMITTED STRUCTURE ENCROACHING INTO REQUIRED SETBACKS. UNPERMITTED STRUCTURES LOCATED IN REAR YARD AREA. |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/11/2025 |
| Case #: | CEAC296894 |
| Address: | 460 56TH ST |
| Description: | STR - ILLEGAL KITCHEN, PATIO COVERS, CONVERT TO ORIGINAL SINGLE FAMILY DWELLING. |
| Last Insp. Date: | 10/17/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/10/2026 |
| Case #: | CEAC302091 |
| Address: | 2816 56TH ST |
| Description: | OVER HEIGHT FRONT YARD FENCE. CORNER CUT OFF. |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/03/2026 |
| Case #: | CEAC301588 |
| Address: | 136 57TH ST |
| Description: | UNPERMITTED GARAGE CONVERSION/ GARAGE ACCESS |
| Last Insp. Date: | 06/12/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/12/2025 |
| Case #: | CEWA299112 |
| Address: | 212 57TH ST |
| Description: | TRASH AND DEBRIS THROUGHOUT THE PROPERTY. |
| Last Insp. Date: | 12/02/2025 |
| Last Insp. Type: | 48 Hour Notice or Pre Warrant Inspection |
| Start Date: | 09/15/2025 |
| Case #: | CEAC299118 |
| Address: | 212 57TH ST |
| Description: | DET. FASCIA BOARDS/ PAINT/ INOP |
| Last Insp. Date: | 06/02/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/19/2025 |
| Case #: | CEAC298777 |
| Address: | 349 57TH ST |
| Description: | DISCARDED FURNITRUE/ TRASH CANS/ TRASH AND DERBIS. Collection letter sent 3/12/2026; Sent 01-05 cite to collection 4/15/2026 |
| Last Insp. Date: | 01/22/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 02/13/2025 |
| Case #: | CEAC296007 |
| Address: | 329 65TH ST |
| Description: | UNPERMITTED GARAGE CONVERSION, EXPIRED PERMITS, GARAGE ACCESS, MISSING ADDRESS. Collection letter sent 9/12/2025; Sent to Collection 10/15/2025 |
| Last Insp. Date: | 04/22/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 07/16/2026 |
| Case #: | CEHC303400 |
| Address: | 5565 ACKERFIELD AVE |
| Description: | NO HOT WATER |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2026 |
| Case #: | CEHC303398 |
| Address: | 5565 ACKERFIELD AVE |
| Description: | NO HOT WATER |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2026 |
| Case #: | CEHC303392 |
| Address: | 5565 ACKERFIELD AVE |
| Description: | NO HOT WATER |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2026 |
| Case #: | CEHC303399 |
| Address: | 5565 ACKERFIELD AVE |
| Description: | NO HOT WATER |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/19/2026 |
| Case #: | CEVB301843 |
| Address: | 64 ARBOR ST |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/30/2025 |
| Case #: | CEAC298479 |
| Address: | 122 ARBOR ST |
| Description: | UNPERMITTED COVER STRUCTURES, UNSIGHTLY PROPERTY, TRASH CANS. |
| Last Insp. Date: | 12/18/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/28/2026 |
| Case #: | CEAC302937 |
| Address: | 5252 ATLANTIC AVE |
| Description: | VL- TRASH, DEBRIS |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/22/2026 |
| Case #: | CEAC303486 |
| Address: | 5316 ATLANTIC AVE |
| Description: | BUSINESS LICENSE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/26/2026 |
| Case #: | CEAC303194 |
| Address: | 5324 ATLANTIC AVE |
| Description: | UNPERMITTED WALL/ TRASH AND DERBIS |
| Last Insp. Date: | 06/26/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/10/2026 |
| Case #: | CEAC302086 |
| Address: | 5508 ATLANTIC AVE |
| Description: | UNPERMITTED STRUCTURE/ ZONING |
| Last Insp. Date: | 04/10/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/03/2026 |
| Case #: | CEAC302992 |
| Address: | 5575 ATLANTIC AVE |
| Description: | TRASH AND DEBRIS |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/03/2026 |
| Case #: | CEVB302996 |
| Address: | 5575 ATLANTIC AVE |
| Description: | VACANT BUILDING MONITORING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/27/2026 |
| Case #: | CEHC302920 |
| Address: | 4600 BANNER DR |
| Description: | NO HEAT, MOLD INFESTATION, DETERIORATED FLOORING, ROACHES, PLUMBING ISSUES, BROKEN WINDOWS |
| Last Insp. Date: | 05/26/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/06/2026 |
| Case #: | CEAC303258 |
| Address: | 263 BARCLAY ST |
| Description: | VL- WEEDS |
| Last Insp. Date: | 07/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2026 |
| Case #: | CEAC303402 |
| Address: | 5042 BENTREE CIR |
| Description: | WEEDS/ GRAFFITI/ INOPS |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/10/2025 |
| Case #: | CEAC299064 |
| Address: | 31 BORT ST |
| Description: | UNPERMITTED TANKLESS WATER HEATER, VERMIN, OPEN WIRING. |
| Last Insp. Date: | 03/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/23/2025 |
| Case #: | CEAC297045 |
| Address: | 140 BORT ST |
| Description: | BROKEN WINDOWS, DETERIORATED PAINT, DETERIORATED GARAGE DOOR. |
| Last Insp. Date: | 04/30/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/06/2026 |
| Case #: | CEAC302038 |
| Address: | 251 BORT ST |
| Description: | UNPERMITTED SHED ON EAST SIDE OF PROPERTY, PATIO COVER ATTACHED TO WEST SIDE OF PROPERTY AND PATIO STRUCTURE IN REAR OF PROPERTY. |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/07/2025 |
| Case #: | CEAC298614 |
| Address: | 255 BORT ST |
| Description: | UNPERMITTED ENCLOSED COVER STRUCTURE. |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/31/2026 |
| Case #: | CEAC301983 |
| Address: | 5044 BRAYTON AVE |
| Description: | GARAGE ACCESS. CANOPY STRUCTURE IN DRIVEWAY. |
| Last Insp. Date: | 05/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/10/2025 |
| Case #: | CEHC295348 |
| Address: | 4134 BUSINESS ST |
| Description: | UNPERMITTED CONSTRUCTION AT PROPERTY, ADDED 5TH DWELLING UNIT OBTAINING AMNESTY, IN PLANNING SWITCHING FROM AMNESTY TO ADU PER PLANNING BRMD336944 |
| Last Insp. Date: | 04/24/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303454 |
| Address: | 5648 CALIFORNIA AVE |
| Description: | INOPS/ CANOPY/ GARAGE ACCESS |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/11/2026 |
| Case #: | CEAC301671 |
| Address: | 142 CAMBRIDGE ST |
| Description: | MOLD GROWTH AND MILDEW MOISTURE BUILD UP, HINGES COMING OFF DOORS, DOOR TO BEDROOM NOT CLOSING PROPERTY, ONLY ONE OUTLET IN BEDROOM WORKS, UNDER KITCHEN SINK IS DAMP AND CAUSING WOOD TO SINK IN, KITCHEN DOOR NOT CLOSING PROPERLY AND BATHTUB CLOGGED. 2-5-26 |
| Last Insp. Date: | 05/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/19/2025 |
| Case #: | CEAC296039 |
| Address: | 5277 CERRITOS AVE |
| Description: | PATIO COVERS, GARAGE ADDITION |
| Last Insp. Date: | 05/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/04/2025 |
| Case #: | CEAC296261 |
| Address: | 5326 CERRITOS AVE |
| Description: | GAR ADD, PATIO COVER, STORAGE |
| Last Insp. Date: | 05/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/04/2026 |
| Case #: | CEHC302460 |
| Address: | 5750 CERRITOS AVE |
| Description: | DETERIORATED CEILING, DETERIORATED WALLS |
| Last Insp. Date: | 05/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/14/2026 |
| Case #: | CEVB303371 |
| Address: | 5365 CHERRY AVE |
| Description: | VACANT BUILDING. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/11/2025 |
| Case #: | CEPH296364 |
| Address: | 53 DEL AMO BLVD |
| Description: | 7132 - 028 - 037 7 UNITS UNPERMITTED WALL PARTITION, UNPERMITTED ELECTRICAL, UNPERMITTED PLUMBING, DETERIORATED FASCIA, DISCARDED FURNITURE. |
| Last Insp. Date: | 02/12/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 06/18/2026 |
| Case #: | CEAC303137 |
| Address: | 77 ELLIS ST |
| Description: | UNPERMITTED ADDTION TO REAR OF GARAGE |
| Last Insp. Date: | 06/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/10/2026 |
| Case #: | CEAC303340 |
| Address: | 115 ELLIS ST |
| Description: | GARAGE DOORS |
| Last Insp. Date: | 07/10/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/12/2026 |
| Case #: | CEAC302644 |
| Address: | 222 ELLIS ST |
| Description: | SANITATION/ INOP/ OVERHEIGHT FENCE CORNER CUT OFF |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/29/2026 |
| Case #: | CEAC302395 |
| Address: | 262 ELLIS ST |
| Description: | WA/TRASH CANS |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 10/10/2025 |
| Case #: | CEAC299625 |
| Address: | 270 ELLIS ST |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 04/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/16/2026 |
| Case #: | CEPH300866 |
| Address: | 20 FORHAN ST |
| Description: | OVERGROWN VEGETATION, DETERIORATED STUCCO, DISCARDED FURNITURE, DETERIORATED FASCIA |
| Last Insp. Date: | 05/15/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 04/08/2025 |
| Case #: | CEHC296827 |
| Address: | 20 FORHAN ST |
| Description: | DETERIORATED PLUMBING 01-05 COLLECTION LETTER & PENALTY 1/21/26 SENT TO COLLECTIONS 4-09-26 |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 02/04/2026 |
| Case #: | CEAC301118 |
| Address: | 226 FORHAN ST |
| Description: | UNPERMITTED CHIMNEY, TRASH CANS, WEEDS AND DEBRIS |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/06/2025 |
| Case #: | CEAC296321 |
| Address: | 1134 JACKSON ST |
| Description: | GAR CONV, ADDITION, UNPERMITTED ELEC |
| Last Insp. Date: | 06/15/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 07/17/2026 |
| Case #: | CEAC303424 |
| Address: | 1139 JACKSON ST |
| Description: | STUCCO DAMAGE/ GARAGE ACCESS/ INOPS |
| Last Insp. Date: | 07/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/20/2026 |
| Case #: | CEPH302837 |
| Address: | 5539 LANGPORT AVE |
| Description: | DETERIORATED STUCCO |
| Last Insp. Date: | 05/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/20/2026 |
| Case #: | CEPH302832 |
| Address: | 5639 LANGPORT AVE |
| Description: | MISSING SMOKE DETECTOR, DETERIORATED FLOORS, WEATHERTIGHT DOORS |
| Last Insp. Date: | 05/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/22/2026 |
| Case #: | CEPH302882 |
| Address: | 5649 LANGPORT AVE |
| Description: | DETERIORATED STUCCO |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/22/2026 |
| Case #: | CEPH302880 |
| Address: | 5679 LANGPORT AVE |
| Description: | DETERIORATED STUCCO |
| Last Insp. Date: | 05/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/12/2026 |
| Case #: | CEHC301328 |
| Address: | 5679 LANGPORT AVE |
| Description: | ROACH INFESTATION |
| Last Insp. Date: | 02/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/18/2025 |
| Case #: | CEAC296538 |
| Address: | 5337 LEMON AVE |
| Description: | GARAGE CONV, GAR ADD |
| Last Insp. Date: | 04/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/03/2026 |
| Case #: | CEAC302989 |
| Address: | 5449 LIME AVE |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/27/2026 |
| Case #: | CEAC302904 |
| Address: | 5529 LIME AVE |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 05/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/23/2025 |
| Case #: | CEWA295547 |
| Address: | 5557 LIME AVE |
| Description: | WEEDS, TRASH, DEBRIS, HOUSEHOLD ITEMS |
| Last Insp. Date: | 09/03/2025 |
| Last Insp. Type: | Abatement Inspection |
| Start Date: | 06/25/2026 |
| Case #: | CEHC303176 |
| Address: | 4446 LINDEN AVE |
| Description: | Unpermitted construction, unpermitted electrical and plumbing, |
| Last Insp. Date: | 06/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/15/2026 |
| Case #: | CEPH302146 |
| Address: | 5470 LINDEN AVE |
| Description: | DETERIORATED STUCCO, DAMAGED SCREENS, UNPERMITTED PLUMBING |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/14/2026 |
| Case #: | CEPH302130 |
| Address: | 5470 LINDEN AVE |
| Description: | DETERIORATED TILE FLOOR AND SCREENS DAMAGED |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/23/2026 |
| Case #: | CEAC303514 |
| Address: | 5498 LINDEN AVE |
| Description: | GRAFFITI/ TRASH CANS |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/03/2026 |
| Case #: | CEAC302983 |
| Address: | 5570 LINDEN AVE |
| Description: | WEED, TRASH AND DEBRIS |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/03/2026 |
| Case #: | CEAC302985 |
| Address: | 5580 LINDEN AVE |
| Description: | WEEDS, TRASH AND DEBRIS |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEPH302476 |
| Address: | 5605 LINDEN AVE |
| Description: | OVERGROWN VEGETATION |
| Last Insp. Date: | 04/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/22/2025 |
| Case #: | CEAC299273 |
| Address: | 5282 LONG BEACH BLVD |
| Description: | UNPERMITTED CONSTRUCTION, UNPERMITTED SIGN, UNPERMITTED BANNER SIGN. |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 09/16/2025 |
| Case #: | CEAC299141 |
| Address: | 5296 LONG BEACH BLVD |
| Description: | UNPERMITTED COVER STRUCTURE, TRASH/DEBRIS, INOP VEHICLE. |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 11/18/2025 |
| Case #: | CEAC300075 |
| Address: | 5302 LONG BEACH BLVD |
| Description: | UNPERMITTED CONSTRUCTION |
| Last Insp. Date: | 11/18/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/17/2026 |
| Case #: | CEWA303130 |
| Address: | 6020 LONG BEACH BLVD |
| Description: | WA- WEEDS, TRASH |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/08/2025 |
| Case #: | CESB296822 |
| Address: | 6020 LONG BEACH BLVD |
| Description: | 2-ONE STORY COMMERCIAL BUILDINGS. Bill sent 4/29/2026, Lien sent 5/29/2026 |
| Last Insp. Date: | 04/21/2026 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 04/08/2025 |
| Case #: | CEAC296820 |
| Address: | 6432 LONG BEACH BLVD |
| Description: | COMMERCIAL PROHIBITED USE, UNPERMITTED CONSTRCUTION, SERVICE PANEL CLEARANCE. 01-05 cite Collection letter sent 5/29/2026; sent 01-05 cite & penalty to collection 6/17/2026. |
| Last Insp. Date: | 04/27/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/17/2026 |
| Case #: | CEHC303434 |
| Address: | 309 LOUISE ST |
| Description: | TRASH AND DEBRIS ON THE PARKWAY AND SIDE YARD |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/17/2026 |
| Case #: | CEAC303426 |
| Address: | 317 LOUISE ST |
| Description: | OVERGROWN TREE/ INOPS/ TRASH AND DEBRIS |
| Last Insp. Date: | 07/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303464 |
| Address: | 330 LOUISE ST |
| Description: | DISCARDED FURNTIURE |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/24/2024 |
| Case #: | CEAC292486 |
| Address: | 1709 LURAY ST |
| Description: | UNPERMITTED CONSTRUCTION, OVERSIZED ACCESSORY STRUCTURE, ILLEGAL DWELLING UNITS. |
| Last Insp. Date: | 04/23/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 04/09/2024 |
| Case #: | CEAC291328 |
| Address: | 1807 LURAY ST |
| Description: | ENCLOSED PATIO, PATIO COVERS, CANOPY |
| Last Insp. Date: | 06/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/05/2026 |
| Case #: | CEAC303013 |
| Address: | 44 MARKET ST |
| Description: | SIGNS/ TRASH AND DEBRIS IN ALLEY |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/24/2025 |
| Case #: | CEPH297980 |
| Address: | 180 MARKET ST |
| Description: | REGLAZE TUB |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/24/2025 |
| Case #: | CEPH297979 |
| Address: | 180 MARKET ST |
| Description: | LIGHT FIXTURE, SCREEN |
| Last Insp. Date: | 06/03/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/24/2025 |
| Case #: | CEPH297978 |
| Address: | 180 MARKET ST |
| Description: | REGLAZE TUB |
| Last Insp. Date: | 06/03/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/24/2025 |
| Case #: | CEPH297977 |
| Address: | 180 MARKET ST |
| Description: | REGLAZE TUB |
| Last Insp. Date: | 06/03/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/12/2026 |
| Case #: | CEAC300722 |
| Address: | 336 MARKET ST |
| Description: | VL- VEH PARKING, CANOPY, FENCING |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/02/2025 |
| Case #: | CEPH298116 |
| Address: | 1164 MARKET ST |
| Description: | OVERGROWN PARKWAY, MISSING WINDOW SCREENS |
| Last Insp. Date: | 08/11/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/02/2025 |
| Case #: | CEPH298117 |
| Address: | 1164 MARKET ST |
| Description: | VERMIN, MISSING WINDOW SCREENS, RE-GLAZE BATHTUB AND TILE |
| Last Insp. Date: | 08/11/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/02/2025 |
| Case #: | CEPH298118 |
| Address: | 1170 MARKET ST |
| Description: | OVERGROWN PALM TREE |
| Last Insp. Date: | 08/11/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/22/2025 |
| Case #: | CEAC299770 |
| Address: | 1335 MARKET ST |
| Description: | CANOPY STRUCTURES. TRASH CANS. |
| Last Insp. Date: | 05/19/2026 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 05/22/2024 |
| Case #: | CEAC292035 |
| Address: | 1631 MARKET ST |
| Description: | UNPERMITTED PATIO COVER/GARAGE ACCESS. Collection letter sent 8/22/2025; Sent to Collection 9/15/2025 |
| Last Insp. Date: | 07/16/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/25/2025 |
| Case #: | CEAC298452 |
| Address: | 1820 MARKET ST |
| Description: | UNPERMITTED GARAGE ADDITION. UNPERMITTED ATTACHED COVER STRUCTURES. |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/25/2026 |
| Case #: | CEHC301925 |
| Address: | 2301 MARKET ST |
| Description: | DETERIORATED CEILING, DETERIORATED BALCONY |
| Last Insp. Date: | 03/25/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/05/2025 |
| Case #: | CEAC299003 |
| Address: | 29 MOUNTAIN VIEW ST |
| Description: | STR - UP BATH, UP MEP IN STORAGE, UP TANKLESS WH, UP PATIO COVER, ETC. |
| Last Insp. Date: | 03/11/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/22/2026 |
| Case #: | CEAC300966 |
| Address: | 239 NORTON ST |
| Description: | SANATATION/ AV/ ZONNING/ LANDSCAPING/ UNPERMITTED STRUCTURE |
| Last Insp. Date: | 01/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/28/2025 |
| Case #: | CEHC297116 |
| Address: | 5520 ORANGE AVE |
| Description: | LEAK FROM CEILING IN THE RESTROOM AND OPEN HOLE IN CEILING CAUSING BUGS TO COMING INTO RESTROOM AND DETERIORATED FLOORBOARDS CAUSED BY TERMITES. |
| Last Insp. Date: | 07/10/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/06/2026 |
| Case #: | CEAC303261 |
| Address: | 5030 PACIFIC AVE |
| Description: | TRASH AND DEBRIS FRONT YARD AND PARKWAY |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/27/2026 |
| Case #: | CEPH302911 |
| Address: | 5415 PARAMOUNT BLVD |
| Description: | DETERIORATED CARPET |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/13/2026 |
| Case #: | CEHC301759 |
| Address: | 5417 PARAMOUNT BLVD |
