Council District # 6

Please Wait...
| Start Date: | 12/17/2024 |
|---|---|
| Case #: | CEAC295027 |
| Address: | 825 10TH ST |
| Description: | UNPERMITTED MINI SPLIT SYSTEM, OUTLET COVER, BEDROOM WINDOW EGRESS, WINDOW SCREENS, OVER HEIGHT FRONT FENCE, OVERHEAD STRUCTURE IN REQUIRED SETBACK AREA. |
| Last Insp. Date: | 08/05/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/09/2025 |
| Case #: | CEAC298188 |
| Address: | 1125 10TH ST |
| Description: | TRASH AND DEBRIS IN THE BACK ALLEY AND SIDEWALK. DISCARDED MATTRESSES / FURNITURE AND ROACHES COMING FROM PROPERTY. |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 06/01/2026 |
| Case #: | CEPH302957 |
| Address: | 1512 11TH ST |
| Description: | GARAGE ACCESS, TRASH AND DEBRIS, EXTENSION CORDS |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/01/2025 |
| Case #: | CEPH298511 |
| Address: | 2110 14TH ST |
| Description: | GRAFFITI, WINDOW RESIZING, DET PAINT, CANOPY |
| Last Insp. Date: | 02/04/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/30/2026 |
| Case #: | CEAC303207 |
| Address: | 2135 14TH ST |
| Description: | TRASH & DEBRIS, DETERIORATED PORCH COLUMNS, EXTN CORDS, TRASH CANS/DEBRIS ON PARKWAY. |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2026 |
| Case #: | CEST303391 |
| Address: | 1151 15TH ST |
| Description: | STR - OPERATING ADU |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/05/2025 |
| Case #: | CEPH298545 |
| Address: | 2301 15TH ST |
| Description: | DET PORCH/BALCONY |
| Last Insp. Date: | 05/22/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 03/23/2026 |
| Case #: | CEHC301875 |
| Address: | 357 17TH ST |
| Description: | UNPERMITTED UNIT POSTED AS 357A, UNPERMITTED PARTITION WALL, ROACHES, UNPERMITTED ELECTRICAL, GARAGE CEILING, GARAGE ACCESS |
| Last Insp. Date: | 03/10/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/28/2026 |
| Case #: | CEPH302941 |
| Address: | 1224 17TH ST |
| Description: | ACCESS INTO B & D |
| Last Insp. Date: | 05/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/30/2025 |
| Case #: | CEPH298493 |
| Address: | 2124 17TH ST |
| Description: | UNPERMITTED MINI SPLIT INSTALLATION, DISCARDED FURNITURE, SANITATION, DET STUCCO, MISSING VENT SCREENS, WATER HEATER ENCLOSURE DOOR, DET BACK DOOR, OVERGROWN VEGETATION |
| Last Insp. Date: | 10/07/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/28/2024 |
| Case #: | CEHC292638 |
| Address: | 330 20TH ST |
| Description: | UNPERMITTED REBUILT STAIRS |
| Last Insp. Date: | 12/30/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/30/2026 |
| Case #: | CEAC303209 |
| Address: | 1411 20TH ST |
| Description: | STR - WATER HEATER IMPROPER VENTING |
| Last Insp. Date: | 06/12/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/30/2026 |
| Case #: | CEAC303210 |
| Address: | 1411 20TH ST |
| Description: | STR - INOP HEATER W/ MISSING THERMOSTAT |
| Last Insp. Date: | 06/12/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/23/2026 |
| Case #: | CEAC303507 |
| Address: | 428 21ST ST |
| Description: | UNPERMITTED CONSTRUCTION ON THE PROPERTY. |
| Last Insp. Date: | 07/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/04/2025 |
| Case #: | CEAC300242 |
| Address: | 116 23RD ST |
| Description: | TRASH CANS VISIBLE, CONVERTED GARAGE, CANOPY AT FRONT |
| Last Insp. Date: | 12/02/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/03/2025 |
| Case #: | CEAC300228 |
| Address: | 120 23RD ST |
| Description: | THE TRASH & RECYCLE BINS ARE IN PUBLIC VIEW. |
| Last Insp. Date: | 12/02/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/06/2025 |
| Case #: | CEMJ298602 |
| Address: | 275 25TH ST |
| Description: | UNPERMITTED CONSTRUCTION |
| Last Insp. Date: | 07/30/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/06/2026 |
| Case #: | CEPH303257 |
| Address: | 1525 ALAMITOS AVE |
| Description: | 7268 - 022 - 045 4 UNITS |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/12/2026 |
| Case #: | CEPH301697 |
| Address: | 1071 ALMOND CT |
| Description: | FIRE DAMAGED DWELLING, TRASH CANS ON SIDEWALK, TRASH AND DEBRIS, STUCCO, VENT SCREENS |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/28/2026 |
| Case #: | CEAC302933 |
| Address: | 1035 ANAHEIM ST |
| Description: | VL- WEEDS, TRASH |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/03/2026 |
| Case #: | CEAC302984 |
| Address: | 2338 ANAHEIM ST |
| Description: | ADDRESS NUMBERS REMOVED |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/07/2026 |
| Case #: | CEAC302526 |
| Address: | 2345 ANAHEIM ST |
| Description: | DETERIORATED SIGN |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/01/2026 |
| Case #: | CEAC303235 |
| Address: | 2345 ANAHEIM ST |
| Description: | TRASH, DEBRIS AND GRAFFITTI |
| Last Insp. Date: | 06/11/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/02/2023 |
| Case #: | CENA284541 |
| Address: | 1320 ATLANTIC AVE |
| Description: | NUISANCE ABATEMENT DUE TO CALLS FOR SERVICE- INCLUDING A SHOOTING |
| Last Insp. Date: | 02/02/2023 |
| Last Insp. Type: | Reinspection |
| Start Date: | 01/05/2026 |
| Case #: | CEHC300607 |
| Address: | 1483 ATLANTIC AVE |
| Description: | INOP HEATER |
| Last Insp. Date: | 01/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/20/2026 |
| Case #: | CEAC302823 |
| Address: | 3035 ATLANTIC AVE |
| Description: | VL- WEEDS, DEBRIS, FENCE |
| Last Insp. Date: | 05/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/20/2026 |
| Case #: | CEAC302826 |
| Address: | 3045 ATLANTIC AVE |
| Description: | VL- WEEDS, DEBRIS, FENCE |
| Last Insp. Date: | 05/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/06/2026 |
| Case #: | CEAC301636 |
| Address: | 3113 ATLANTIC AVE |
| Description: | FIRE DAMAGE |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/13/2026 |
| Case #: | CEOA301750 |
| Address: | 3113 ATLANTIC AVE |
| Description: | O&A |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 10/29/2024 |
| Case #: | CEAC294439 |
| Address: | 1505 BAILEY WAY |
| Description: | OVERGROWN WEEDS BLOCKING THE PUBLIC RIGHT OF WAY (SIDEWALK). DUMPED TRASH ON THE FRONT LAWN (TRASH AND BAGS OF CLOTHES). 10-15-24 |
| Last Insp. Date: | 06/24/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/21/2023 |
| Case #: | CEWA287289 |
| Address: | 2295 CEDAR AVE |
| Description: | WEED ABATEMENT |
| Last Insp. Date: | 09/14/2023 |
| Last Insp. Type: | Follow Up Inspection |
| Start Date: | 07/11/2025 |
| Case #: | CEPH298248 |
| Address: | 3500 CEDAR AVE |
| Description: | UNPERMITTED CONSTRUCTION / UNIT / UNPERMITTED PLUMBING IN PLANNING / UNDER REVIEW |
| Last Insp. Date: | 05/12/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/23/2026 |
| Case #: | CEPH303159 |
| Address: | 1709 CERRITOS AVE |
| Description: | CHRISTMAS LIGHTS, DETERIORATED FASCIA |
| Last Insp. Date: | 06/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/19/2025 |
| Case #: | CEPH297397 |
| Address: | 2067 1/2 CERRITOS AVE |
| Description: | 7210 - 027 - 021 5 UNITS |
| Last Insp. Date: | 01/30/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 06/09/2026 |
| Case #: | CEAC303042 |
| Address: | 1090 CHERRY AVE |
| Description: | UNIT B - OPEN WALL WITH EXPOSED GAS LINE IN THE STORAGE CLOSET WITHIN THE UNIT. |
| Last Insp. Date: | 05/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/13/2026 |
| Case #: | CEPH302676 |
| Address: | 1145 CHERRY AVE |
| Description: | UNPERMITTED CONVERSION |
| Last Insp. Date: | 04/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/08/2026 |
| Case #: | CEAC303025 |
| Address: | 1348 CHERRY AVE |
| Description: | ELECTRICAL WIRE ON TOP OF FENCE |
| Last Insp. Date: | 05/27/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/14/2026 |
| Case #: | CEPH302756 |
| Address: | 1730 1/2 CHERRY AVE |
| Description: | FLOORING |
| Last Insp. Date: | 05/06/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/19/2026 |
| Case #: | CEPH302817 |
| Address: | 1766 CHERRY AVE |
| Description: | UNAPPROVED FENCING MATERIAL, UNPERMITTED ELECTRICAL FIXTURE |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/25/2026 |
| Case #: | CEPH303184 |
| Address: | 1841 CHESTNUT AVE |
| Description: | 7209 - 028 - 017 8 UNITS |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/15/2026 |
| Case #: | CEPH303084 |
| Address: | 1976 CHESTNUT AVE |
| Description: | 7209 - 026 - 008 14 UNITS |
| Last Insp. Date: | 06/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/22/2026 |
| Case #: | CEPH302884 |
| Address: | 2157 CHESTNUT AVE |
| Description: | 7205 - 026 - 017 4 UNITS |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/30/2026 |
| Case #: | CEPH302432 |
| Address: | 2434 CHESTNUT AVE |
| Description: | DETERIORATED PAINT, GRAFFITI |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/19/2026 |
| Case #: | CEAC302818 |
| Address: | 3395 CREST DR |
| Description: | VL- VEHICLE PARKING |
| Last Insp. Date: | 05/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/02/2025 |
| Case #: | CEWA298102 |
| Address: | 1101 DAWSON AVE |
| Description: | WEEDS, TRASH AND DEBRIS |
| Last Insp. Date: | 07/01/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/23/2026 |
| Case #: | CEPH303160 |
| Address: | 155 EAGLE ST |
| Description: | 7208 - 013 - 027 6 UNITS |
| Last Insp. Date: | 06/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/08/2025 |
| Case #: | CEAC298158 |
| Address: | 2388 ELM AVE |
| Description: | GARAGE HAS BEEN CONVERTED INTO LIVING UNIT AND SOMEONE IS LIVING IN IT. |
| Last Insp. Date: | 06/11/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 08/31/2022 |
| Case #: | CEPH282332 |
| Address: | 2448 ELM AVE |
| Description: | 7208 - 009 - 007 4 UNITS BROKEN WINDOW, DETERIORATED FENCE. Collection letter sent 12/1/2023, send to Collection 12/20/2023 **** PROS OFFICE**** |
| Last Insp. Date: | 05/16/2024 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 05/02/2019 |
| Case #: | CEPH260270 |
| Address: | 334 ESTHER ST |
| Description: | NON WORKING HEATER, DETERIORATED CARPET, RODENTS/ROACHES, DETERIORATED KITCHEN CABINTES Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 and penalties, 3/1/2021. Referred to Prosecutor, 8/27/21. Collection letter 05 cite and penalties 12/16/21 Lien 01-05 reinspection fees and penalty Lien for cites 1-5 & penalties, 1/5/2022. Transfer to tax roll 2021-2022 01-05 citation & penalty Bench warrant per Tracy on 6/30/22 |
| Last Insp. Date: | 06/30/2022 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/02/2019 |
| Case #: | CEPH260268 |
| Address: | 334 ESTHER ST |
| Description: | Deteriorated stair landing, trash and debris, broken windows. Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 and penalties, 3/1/2021. Lien for re-inspection fees 1-4, 2/24/2021. Transferred to tax roll for lien for 1-4 re-inspection fees, 6/30/2021. Lien for cites 1-4 7 penalties, 6/7/2021. Referred to Prosecutor, 8/27/21. Lien for cite 5 and penalty, 10-26-2021 Transfer to tax roll 2021-2022 01-04 citation & penalty Transfer to tax roll 2021-2022 05 cite Reinspection Transfer to tax roll 2021-2022 05 citation & penalty Bench warrant per Tracy on 6/30/22 |
| Last Insp. Date: | 06/30/2022 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/02/2019 |
| Case #: | CEPH260314 |
| Address: | 342 ESTHER ST |
| Description: | STUCCO, EXTERIOR HOLES, WINDOW SCREENS. Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 and penalties, 3/2/2021. Referred to Prosecutor, 8/27/21 Lien for re-inspection fees 1-5, 10/8/2021. Lien for cites 1-5 & penalties, 10/25/2021. Transfer to tax roll 2021-2022 for 01-05 Reinspection Transfer to tax roll 2021-2022 for 01-05 citation & penalty Bench warrant per Tracy on 6/30/22 |
| Last Insp. Date: | 06/30/2022 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/02/2019 |
| Case #: | CEPH260316 |
| Address: | 342 ESTHER ST |
| Description: | NON WORKING HEATER. ROACHES. SMOKE DETECTOR. Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 an penalties, 3/2/2021. Lien for re-inspection fees 1-4, 2/25/2021. Transferred to tax roll for lien for 1-4 re-inspection fee, 6/30/2021. Lien for cites 1-4 & penalties, 6/7/2021. Referred to Prosecutor, 8/27/21. Lien for 05 Cite & penalty, 10-26-2021 Transfer to tax roll 2021-2022 for 01-04 citation & penalty Transfer to tax roll 2021-2022 for 05 citation & penalty Bench warrant per Tracy on 6/30/22 |
| Last Insp. Date: | 06/30/2022 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/02/2019 |
| Case #: | CEPH260315 |
| Address: | 342 ESTHER ST |
| Description: | ROACHES/RODENTS. SMOKE DETECTORS. INTERIOR WALLS. Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 and penalties, 3/2/2021. Lien for re-inspection fees, 1-4, 2/24/2021. Transferred to tax roll for lien for 1-4 re-inspection fees, 6/30/2021. Lien for cites 1-4 & penalties, 6/72021. Referred to Prosecutor, 8/27/21. Lien for cite 5 & penalty 10-25-2021 Transfer to tax roll 2021-2022 for 01-04 citation & penalty Transfer to tax roll 2021-2022 for 05 citation & penalty Transfer to tax roll 2021-2022 for 05 reinspection Bench warrant per Tracy on 6/30/22 |
| Last Insp. Date: | 06/30/2022 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/14/2026 |
| Case #: | CEAC302733 |
| Address: | 343 ESTHER ST |
| Description: | VL- DEBRIS, VEHICLES |
| Last Insp. Date: | 05/06/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 10/07/2025 |
| Case #: | CEAC299556 |
| Address: | 423 ESTHER ST |
| Description: | UNPERMITTED GARAGE CONVERSION, ILLEGAL CONSTRUCTION ADDITION, STORAGE OF CONSTRUCTION MATERIALS IN FRONT YARD, TRASH, DEBRIS. |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/21/2026 |
| Case #: | CEHC300946 |
| Address: | 1850 GARDENIA AVE |
| Description: | CEILING HAS A HUGE CRACK AND FOUNDATION IN UNIT IS SINKING IN. |
| Last Insp. Date: | 01/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/18/2025 |
| Case #: | CENA300397 |
| Address: | 1050 GAVIOTA AVE |
| Description: | SHOOTING |
| Last Insp. Date: | 04/15/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 10/02/2025 |
| Case #: | CEPH299465 |
| Address: | 1460 GAVIOTA AVE |
| Description: | PARKWAY |
| Last Insp. Date: | 05/19/2026 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 03/31/2026 |
| Case #: | CEPH301968 |
| Address: | 1620 GUNDRY AVE |
| Description: | WINDOW RESIZE/CHANGEOUTS, OPEN WIRING |
| Last Insp. Date: | 06/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/08/2025 |
| Case #: | CEHC299587 |
| Address: | 515 HILL ST |
| Description: | 4 UNITS 01-05 COLLECTION LETTER & PENALTIES, 3/25/26. |
| Last Insp. Date: | 01/26/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/24/2025 |
| Case #: | CEAC298436 |
| Address: | 818 HILL ST |
| Description: | REMOVE TARP ON DRIVEWAY. |
| Last Insp. Date: | 09/26/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/19/2026 |
| Case #: | CEPH301853 |
| Address: | 1133 HOFFMAN AVE |
| Description: | UNPERMITTED ELECTRICAL, THROUGH WALL AC UNITS, ATTIC VENTS, DISCARDED FURNITURE, STUCCO |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/19/2026 |
| Case #: | CEPH301851 |
| Address: | 1136 HOFFMAN AVE |
| Description: | THROUGH WALL AC-UNITS, VENTS, TRASH AND DEBRIS |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/17/2025 |
| Case #: | CEAC300386 |
| Address: | 1627 JUNIPERO AVE |
| Description: | DETERIORATED FENCE, DETERIORATED SIDING, DETERIORATED PORCH ROOF, DETERIORATED WINDOW FRAMES, DETERIORATED WINDOW SCREENS. |
| Last Insp. Date: | 06/10/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/09/2025 |
| Case #: | CEHC299603 |
| Address: | 1330 LEMON AVE |
| Description: | UNPERMITTED GARAGE CONVERSION |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 03/04/2026 |
| Case #: | CEAC301602 |
| Address: | 2005 LEMON AVE |
| Description: | UNPERMITTED CARPORT |
| Last Insp. Date: | 05/05/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/14/2024 |
| Case #: | CEPH291884 |
| Address: | 1134 LIME AVE |
| Description: | 7274 - 003 - 039 4 UNITS UNPERMITTED UNITS, VOIDED PERMITS, DETERIORATED FRAMES,DETERIORATED STUCCO, MISSING EXTERIOR LIGHT & FIXTURE. 01-05 COLLECTION LETTER & PENALTIES |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 01/26/2026 |
| Case #: | CEHC300996 |
| Address: | 2161 LOCUST AVE |
| Description: | REVISED |
| Last Insp. Date: | 04/01/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/29/2026 |
| Case #: | CEAC301059 |
| Address: | 1730 LONG BEACH BLVD |
| Description: | VL- WEEDS, TRASH |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 02/02/2026 |
| Case #: | CEAC301081 |
| Address: | 1740 LONG BEACH BLVD |
| Description: | VL- WEEDS, TRASH, VEH PARKING |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 05/28/2026 |
| Case #: | CEAC302939 |
| Address: | 1851 LONG BEACH BLVD |
| Description: | VL- VEH STORAGE |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEAC302981 |
| Address: | 1871 LONG BEACH BLVD |
| Description: | VL- VEH PARKING |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/05/2025 |
| Case #: | CEAC299018 |
| Address: | 2950 MAGNOLIA AVE |
| Description: | OVERGROWN VEGETATION IN THE ALLEY |
| Last Insp. Date: | 04/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/09/2026 |
| Case #: | CEHC301209 |
| Address: | 1111 MARTIN LUTHER KING JR AVE |
| Description: | BATHROOM CEILING, GARAGE DOOR |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 06/16/2025 |
| Case #: | CEPH297810 |
| Address: | 1450 MYRTLE AVE |
| Description: | WINDOW SIZE ALTERATIONS/CHANGEOUTS, BROKEN WINDOW, GARAGE ROOF COVERING |
| Last Insp. Date: | 06/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 06/23/2025 |
| Case #: | CEPH297924 |
| Address: | 1458 MYRTLE AVE |
| Description: | roofing garages, window wood trim, covered/size altered windows, water heater changeout, discarded items |
| Last Insp. Date: | 06/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 10/01/2025 |
| Case #: | CEAC299445 |
| Address: | 1870 MYRTLE AVE |
| Description: | TRASH, DEBRIS, TRASH CANS IN PUBLIC VIEW, BROKEN WINDOW SCREENS, OVERGROWN VEGETATION IN THE FRONT AND BACK OF THE PROPERTY AND BROKEN FENCES ON BOTH UNITS. Collection letter 01-05 cite sent 06/02/2026; sent 01-05 cite & penalty to collection 6/17/2026. |
| Last Insp. Date: | 06/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 6th Interim |
| Start Date: | 03/17/2026 |
| Case #: | CEAC301783 |
| Address: | 2090 MYRTLE AVE |
| Description: | MELTED OUTLET IN LIVING ROOM, RODENT INFESTATION. |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEAC303525 |
| Address: | 809 NEW YORK ST |
| Description: | UNPERMITTED ADDITION, UNPERMITTED CONVERSION OF CARPORT |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/12/2026 |
| Case #: | CEAC301727 |
| Address: | 817 NEW YORK ST |
| Description: | STR - UP LAUNDRY HOOKUP, ELECTRICAL, ENGINEER REPORT, FIRE RATING, ABS. |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/25/2026 |
| Case #: | CEHC301917 |
| Address: | 920 NEW YORK ST |
| Description: | BUILDING PERMIT, ELECTRICAL PERMIT, WEATHERTIGHT WINDOW, DETERIORATED CEILINGS/WALLS, NO HEAT, DETERIORATED FLOORING, KITCHEN, SMOKE/CARBON DETECTORS |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 07/17/2026 |
| Case #: | CEAC303423 |
| Address: | 1445 OLIVE AVE |
| Description: | TRASH/DEBRIS, WEEDS, LEAVING FOOD OUT ATRACTING RODENTS |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/11/2025 |
| Case #: | CEHC300320 |
| Address: | 2068 OLIVE AVE |
| Description: | . |
| Last Insp. Date: | 01/30/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/11/2025 |
| Case #: | CEHC300317 |
| Address: | 2070 OLIVE AVE |
| Description: | Leaking sink kitchen clog kitchen sink restroom ceiling water leak mold, HOLE IN ROOF OF BEDROOM AND BATHROOM, LEAKING CEILING, PLUMBING ISSUES, DETERIORATED PLUMBING CEILING FELL IN, NO GAS AND NO LIGHT 12-4-25 |
| Last Insp. Date: | 01/30/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/23/2026 |
| Case #: | CEAC303505 |
| Address: | 2318 OLIVE AVE |
| Description: | TRASH CANS STORED IN PUBLIC VIEW |
| Last Insp. Date: | 07/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/16/2026 |
| Case #: | CEST303090 |
| Address: | 1108 ORANGE AVE |
| Description: | STR - EXPIRED REGISTRATION |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/30/2025 |
| Case #: | CEAC299865 |
| Address: | 1855 PACIFIC AVE |
| Description: | BUSINESS CURRENTLY OPEN & RUNNING W/O BUSINESS LICENSE, UNPERMITTED CONSTRUCTION, UNAPPROVED ADVERTISING, WINDOWS COVERED, GRAFFITI. |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 04/23/2026 |
| Case #: | CEPH302292 |
| Address: | 1856 PACIFIC AVE |
| Description: | 7209 - 021 - 009 8 UNITS |
| Last Insp. Date: | 04/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/27/2026 |
| Case #: | CEPH302320 |
| Address: | 1860 PACIFIC AVE |
| Description: | 7209 - 021 - 007 10 UNITS |
| Last Insp. Date: | 04/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/17/2026 |
| Case #: | CEAC303427 |
| Address: | 2156 PACIFIC AVE |
| Description: | MISSING KITCHEN VENT COVER. |
| Last Insp. Date: | 06/26/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/18/2026 |
| Case #: | CEAC301836 |
| Address: | 2369 PACIFIC AVE |
| Description: | COMMERCIAL PROPERTY CONVERTED TO DWELLING UNIT |
| Last Insp. Date: | 03/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/29/2024 |
| Case #: | CEHC293459 |
| Address: | 823 PACIFIC COAST HWY |
| Description: | UNPERMITTED STRUCTURE, UNSIGHTLY 01 -05 CITE - COLLECTION LETTER & PENALTY |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 01/29/2026 |
| Case #: | CEAC301064 |
| Address: | 1711 PACIFIC COAST HWY |
| Description: | GRAFFITI, UNAPPROVED BANNER, WINDOW |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303455 |
