Council District # 5

Please Wait...
| Start Date: | 07/01/2026 |
|---|---|
| Case #: | CEWA303238 |
| Address: | 3916 AMBECO RD |
| Description: | VL- WA |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/20/2026 |
| Case #: | CEAC303802 |
| Address: | 3916 AMBECO RD |
| Description: | VL- WEEDS, TRASH, FENCING, 602 |
| Last Insp. Date: | 08/12/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/01/2026 |
| Case #: | CEWA303228 |
| Address: | 4021 AMBECO RD |
| Description: | VL- WA |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/20/2026 |
| Case #: | CEAC303803 |
| Address: | 4021 AMBECO RD |
| Description: | VL- WEEDS, TRASH, FENCING, 602 |
| Last Insp. Date: | 08/12/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/28/2026 |
| Case #: | CEHC303888 |
| Address: | 3737 ATLANTIC AVE |
| Description: | . |
| Last Insp. Date: | 08/26/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/28/2026 |
| Case #: | CEHC303889 |
| Address: | 3737 ATLANTIC AVE |
| Description: | . |
| Last Insp. Date: | 08/26/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/14/2026 |
| Case #: | CEAC303360 |
| Address: | 3939 ATLANTIC AVE |
| Description: | Building foundation looks like it is beginning to lean. Outside walkway looks unstable. Fence by the parking structure is leaning and looks unsafe. |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/30/2026 |
| Case #: | CEAC303208 |
| Address: | 4105 ATLANTIC AVE |
| Description: | OBSTRUCTION OF PARKING |
| Last Insp. Date: | 08/05/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/18/2024 |
| Case #: | CEAC295038 |
| Address: | 4202 ATLANTIC AVE |
| Description: | BANNER SIGNS, DET BLDG, SIGN PRMT REQ |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 09/17/2026 |
| Case #: | CEAC304076 |
| Address: | 4231 ATLANTIC AVE |
| Description: | PEOPLE LIVING IN THE BUSINESS |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/11/2025 |
| Case #: | CEAC299995 |
| Address: | 2823 BELLFLOWER BLVD |
| Description: | OVERGROWN VEGETATION, DETERIORATED WINDOW FRAMES. |
| Last Insp. Date: | 07/30/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/17/2026 |
| Case #: | CEAC304077 |
| Address: | 3425 BELLFLOWER BLVD |
| Description: | Boat parked on front yard |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/04/2026 |
| Case #: | CEAC303630 |
| Address: | 5439 BROCKWOOD ST |
| Description: | TRASH CANS STORED IN STREET |
| Last Insp. Date: | 07/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/01/2026 |
| Case #: | CEAC303925 |
| Address: | 1105 BURLINGHALL DR |
| Description: | NON-OPERATIONAL VEHICLE BLOCKING GARAGE DOOR IN ALLEY, UNREGISTERED VEHICLES BLOCKING GARAGES ON A DAILY BASIS |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/10/2025 |
| Case #: | CEHC295348 |
| Address: | 4134 BUSINESS ST |
| Description: | UNPERMITTED CONSTRUCTION AT PROPERTY, ADDED 5TH DWELLING UNIT OBTAINING AMNESTY, IN PLANNING SWITCHING FROM AMNESTY TO ADU PER PLANNING BRMD336944 |
| Last Insp. Date: | 04/24/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/30/2025 |
| Case #: | CEAC299853 |
| Address: | 3758 CALIFORNIA AVE |
| Description: | HISTORICAL, SETBACK REQUIREMENTS, OBSTRUCTION OF REQ PARKING, & OVERHEIGHT FENCE VIOLATIONS. |
| Last Insp. Date: | 01/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/05/2026 |
| Case #: | CEAC303643 |
| Address: | 354 CARSON ST |
| Description: | Vacant property, trash & debris, & possible open & accessible |
| Last Insp. Date: | 08/05/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/05/2026 |
| Case #: | CEVB303645 |
| Address: | 354 CARSON ST |
| Description: | VACANT BUILDING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/27/2025 |
| Case #: | CEPH297490 |
| Address: | 5245 CARSON ST |
| Description: | UNPERMITTED OFFICE |
| Last Insp. Date: | 07/18/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/10/2026 |
| Case #: | CEAC303994 |
| Address: | 636 CARTAGENA ST |
| Description: | trees overgrown into the alley, trash thrown out into the alley, & vehicle encroached on to public right-of-way |
| Last Insp. Date: | 09/10/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/12/2025 |
| Case #: | CEAC296392 |
| Address: | 3706 CERRITOS AVE |
| Description: | VENT SCREEN, ADDRESS |
| Last Insp. Date: | 09/09/2026 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 12/16/2025 |
| Case #: | CEAC300355 |
| Address: | 719 CLAIBORNE DR |
| Description: | OVERHEIGHT FENCE BETWEEN PROPERTY 725 E CLAIBORNE DRIVE. |
| Last Insp. Date: | 03/24/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/16/2025 |
| Case #: | CEAC300357 |
| Address: | 725 CLAIBORNE DR |
| Description: | OVER HEIGHT FENCE |
| Last Insp. Date: | 03/24/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/07/2021 |
| Case #: | CEAC276331 |
| Address: | 5303 CONANT ST |
| Description: | OVER GROWN VEG , DET PAINT ON GARAGE DOOR REFERRED TO PROSECUTOR |
| Last Insp. Date: | 04/28/2022 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 08/20/2026 |
| Case #: | CEHC303793 |
| Address: | 3615 ELM AVE |
| Description: | UNDERFLOOR PLUMBING LEAK / KITCHEN SINK |
| Last Insp. Date: | 08/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/13/2025 |
| Case #: | CEAC297772 |
| Address: | 4456 FALCON AVE |
| Description: | IN PROBATE PROCESS. WEEDS. REFRIGERATOR STORED IN DRIVEWAY. |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 08/27/2026 |
| Case #: | CEAC303876 |
| Address: | 3505 FAUST AVE |
| Description: | GARAGE CONVERSION TO DWELLING |
| Last Insp. Date: | 09/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2026 |
| Case #: | CEAC303832 |
| Address: | 3123 FIDLER AVE |
| Description: | PERMIT REQUIRED FOR SHED IN BACKYARD |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/19/2026 |
| Case #: | CEAC301855 |
| Address: | 3719 GARDENIA AVE |
| Description: | OVERGROWN VEGETATION IN REAR YARD. DETERIORATED FENCE. |
| Last Insp. Date: | 09/10/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 07/24/2026 |
| Case #: | CEAC303526 |
| Address: | 4644 GRAYWOOD AVE |
| Description: | TRASH CAN VIEWABLE FROM STREET, INOPERABLE VEHICLE/TRAILER, OVERGROWN TREE ON ROOF. |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/10/2026 |
| Case #: | CEAC303058 |
| Address: | 5114 HARCO ST |
| Description: | UNPERMITTED CARPORT ENCLOSURE, UNPERMITTED PATIO COVER AT SIDEYARD, UNPERMITTED GARAGE CONVERSION, UNPERMITTED ACCESSORY STRUCTURE ADDITION TO GARAGE, UNPERMITTED ELECTRICAL INSTALLATIONS, UNPERMITTED MECHANICAL INSTALLATION. |
| Last Insp. Date: | 08/04/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/30/2026 |
| Case #: | CEAC302438 |
| Address: | 6809 HUNTDALE ST |
| Description: | PEELING PAINT, OVERGROWN WEEDS AT FRONT LAWN AND PARKWAY, TRASH CANS STORED IN FRONT YARD. |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/08/2026 |
| Case #: | CEAC303028 |
| Address: | 3343 IROQUOIS AVE |
| Description: | INOPERATIVE VEHICLE ON DRIVEWAY |
| Last Insp. Date: | 06/19/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/11/2025 |
| Case #: | CEAC299996 |
| Address: | 3515 JOSIE AVE |
| Description: | DISCARDED ITEMS AT DRIVE WAY AND PORCH. |
| Last Insp. Date: | 03/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/02/2025 |
| Case #: | CEWA295178 |
| Address: | 3743 KALLIN AVE |
| Description: | TRASH AND DEBRIS IN YARD AREAS AND DRIVEWAY BEHIND GATE |
| Last Insp. Date: | 02/13/2025 |
| Last Insp. Type: | Follow Up Inspection |
| Start Date: | 08/31/2026 |
| Case #: | CEAC303896 |
| Address: | 3209 KNOXVILLE AVE |
| Description: | UNPERMITTED PATIO / SHADE COVER HANGING OVER ONTO THE PROPERTY LINE |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/16/2026 |
| Case #: | CEHC304068 |
| Address: | 4500 LAKEWOOD BLVD |
| Description: | NO HEAT, DETERIORATED CAULKING, ROACHES, LOW WATER PRESSURE |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 10/02/2025 |
| Case #: | CEAC299475 |
| Address: | 3744 LEWIS AVE |
| Description: | BURNED GARAGE/ TRASH AND DEBRIS |
| Last Insp. Date: | 08/19/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 10/15/2024 |
| Case #: | CEAC294211 |
| Address: | 3510 LINDEN AVE |
| Description: | UNPERMITTED CONSTRUCTION, OVERHEIGHT FENCE |
| Last Insp. Date: | 09/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/07/2026 |
| Case #: | CEAC303263 |
| Address: | 3810 LOMINA AVE |
| Description: | ELECTRICAL WIRES O ROOF TO SOLAR PANEL |
| Last Insp. Date: | 07/06/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/06/2026 |
| Case #: | CEOA303666 |
| Address: | 3380 LOS COYOTES DIA |
| Description: | OPEN AND ACCESSIBLE BUILDING |
| Last Insp. Date: | 08/11/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/16/2026 |
| Case #: | CEVB303417 |
| Address: | 3380 LOS COYOTES DIA |
| Description: | VACANT BUILDING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 09/17/2026 |
| Case #: | CEAC304075 |
| Address: | 4440 MONTAIR AVE |
| Description: | DETERIORATED WOOD FENCE ALONG ALLEY,. WEEDS AND DEBRIS IN REAR YARD |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/12/2026 |
| Case #: | CEAC302621 |
| Address: | 4825 MONTAIR AVE |
| Description: | TRASH ON THE SIDE OF THE PROPERTY CAUSING AN ODOR AND ATTRACTING VERMIN |
| Last Insp. Date: | 06/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/11/2026 |
| Case #: | CEAC301689 |
| Address: | 3455 MYRTLE AVE |
| Description: | NO WORKING HEATER OR SMOKE ALARMS |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/22/2026 |
| Case #: | CEOA303501 |
| Address: | 3051 OCANA AVE |
| Description: | OPEN ACCESSIBLE ONE STORY SINGLE FAMILY RESIDENACE WITRH DATACHED GARAGE |
| Last Insp. Date: | 08/27/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/22/2026 |
| Case #: | CEAC303500 |
| Address: | 3051 OCANA AVE |
| Description: | WEEDS, TRASH AND DEBRIS ON PROPERTY |
| Last Insp. Date: | 09/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/18/2025 |
| Case #: | CEAC296548 |
| Address: | 3652 OLIVE AVE |
| Description: | Historical District - GARDEN WALL/ TRASH CANS. Collection letter sent 04/08/2026; Sent to collection 5/20/2026 |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 07/21/2025 |
| Case #: | CEPH298352 |
| Address: | 4107 OLIVE AVE |
| Description: | UNPERMITTED STUDIO CONVERSION |
| Last Insp. Date: | 07/02/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/01/2024 |
| Case #: | CEAC290140 |
| Address: | 3626 PACIFIC AVE |
| Description: | UNPERMITTED DWELLING ABOVE GARAGE, UNPERMITTED ADDITION TO GARAGE 8/01/24 - SUBMITTED PLANS - BADD310338- ADU: Legalize unpermitted (834 sf) second floor unit above detached garage and adding (400 sf) garage at rear (per CEAC290140). |
| Last Insp. Date: | 02/20/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/19/2024 |
| Case #: | CEAC293804 |
| Address: | 3654 PACIFIC AVE |
| Description: | GARAGE CONVERSION. Collection letter sent 12/19/2025 (01-05 cites); Send to Collection 1/21/2026 (01-05 cites) |
| Last Insp. Date: | 08/12/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 07/01/2026 |
| Case #: | CEWA303221 |
| Address: | 3730 PACIFIC PL |
| Description: | VL- WA |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/20/2026 |
| Case #: | CEAC303796 |
| Address: | 3730 PACIFIC PL |
| Description: | VL- WEEDS, TRASH, VEHICLES, FENCING, 602 |
| Last Insp. Date: | 08/12/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/01/2026 |
| Case #: | CEWA303231 |
| Address: | 3987 PACIFIC PL |
| Description: | VL- WA |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/20/2026 |
| Case #: | CEAC303801 |
| Address: | 3987 PACIFIC PL |
| Description: | VL- WEEDS, TRASH, FENCING, 602 |
| Last Insp. Date: | 08/12/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2024 |
| Case #: | CEAC293190 |
| Address: | 5202 PARKCREST ST |
| Description: | TRASH AND DEBRIS IN THE FRONT YARD. OVERGROWN FRONT LAWN AND PARKWAY. INOPERATIVE VEHICLE AND DEBRIS IN THE DRIVEWAY. |
| Last Insp. Date: | 09/04/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 10/15/2024 |
| Case #: | CEAC294224 |
| Address: | 5212 PARKCREST ST |
| Description: | UNPERMITTED EXTENSION TO FENCE. TRASH CANS ON DRIVEWAY, CANOPY STRUCTURE ON DRIVEWAY |
| Last Insp. Date: | 12/29/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 06/02/2026 |
| Case #: | CEAC302964 |
| Address: | 5212 PARKCREST ST |
| Description: | CANOPY STRUCTURE ON DRIVEWAY |
| Last Insp. Date: | 05/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303453 |
| Address: | 3752 RADNOR AVE |
| Description: | DET PAING / BLACK MOLD ON PATIO COVER |
| Last Insp. Date: | 07/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEAC302959 |
| Address: | 5713 ROSEBAY ST |
| Description: | EXT ON TOP OF FENCE |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEAC303533 |
| Address: | 3337 SAN ANSELINE AVE |
| Description: | INOPERABLE /ABONDONED VEHICLE(S), TRASH CANS VIEWABLE FROM STREET, OVERGROWN TREES |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/10/2021 |
| Case #: | CEAC278714 |
| Address: | 3338 SAN ANSELINE AVE |
| Description: | PERMITS REQUIRED FOR ROOF, ACCESS REQUIRED TO REAR YARD, OVER GROWN VEGITATION, INOP. TOYOTA PICK UP TRUCK LICENSE PLATE # 3K17648, TEMP. LIGHTING, TRASH AND DEBRIS, FACIA, STUCCO, PAINT, SENT TO PROSECUTOR |
| Last Insp. Date: | 09/05/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 07/15/2024 |
| Case #: | CEAC292842 |
| Address: | 3031 SNOWDEN AVE |
| Description: | VEGETATION GROWING ONTO PUBLIC SIDEWALK AND CURB, UNPERMITTED ADDITION TO GARAGE |
| Last Insp. Date: | 10/07/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/03/2026 |
| Case #: | CEST303960 |
| Address: | 3721 STEVELY AVE |
| Description: | STR - OPERATING UNREGISTERED |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/03/2025 |
| Case #: | CEAC300230 |
| Address: | 663 TERRYLYNN PL |
| Description: | STR - NEW WATER HEATER, UNPERMITTED PERGOLA |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/06/2026 |
| Case #: | CEAC303656 |
| Address: | 3909 VIRGINIA RD |
| Description: | CORNER CUT-OFF |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/06/2026 |
| Case #: | CEAC303655 |
| Address: | 3913 VIRGINIA RD |
| Description: | CORNER CUT-OFF |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/25/2021 |
| Case #: | CEAC275629 |
| Address: | 2475 VUELTA GRANDE AVE |
| Description: | OVERGROWN TREES AND VEGETATION THROUGHOUT THE PROPERTY; TRASH AND DEBRIS IN THE BACK YARD; DETERIORATED RAIN GUTTERS. |
| Last Insp. Date: | 12/21/2021 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 09/01/2026 |
| Case #: | CEAC303921 |
| Address: | 5442 WALKERTON ST |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 08/19/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/30/2012 |
| Case #: | CEVB182415 |
| Address: | 3820 WALNUT AVE |
| Description: | VACANT BUILDING WITH OVERGROWN VEGETATION Notice to pay for 1st quarter 2022. Lien 1st QTR 2022 Notice to pay for 2quater 2022 Notice to pay for 3rd qtr 2022 Notice to pay 4th qtr 2022 |
| Last Insp. Date: | 09/09/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/11/2025 |
| Case #: | CEAC299095 |
| Address: | 4215 WALNUT AVE |
| Description: | UNPERMITTED ATTACHED PATIO COVER. UNPERMITTED CONVERSION IN PERMITTED RUMPUS ROOM. HOUSEHOLD ITEMS. |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/03/2026 |
| Case #: | CEAC303600 |
| Address: | 557 WARDLOW RD |
| Description: | BRICK WALL |
| Last Insp. Date: | 08/19/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/04/2026 |
| Case #: | CEAC303623 |
| Address: | 577 WARDLOW RD |
| Description: | BRICK WALL |
| Last Insp. Date: | 08/19/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/02/2024 |
| Case #: | CEAC294032 |
| Address: | 1061 WARDLOW RD |
| Description: | UNPERMITTED STRUCTURES, UNPERMITTED USE, CANOPY, & TRASH/DEBRIS. Collection letter sent 9/12/2025 ; Sent to Collection 10/15/2025 |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 03/18/2026 |
| Case #: | CEAC301819 |
| Address: | 1425 WARDLOW RD |
| Description: | HISTORICAL DISTRICT: CAL HEIGHTS UNAPPROVED & OVERHEIGHT FRONT YARD FENCE. CORNER CUT-OFF. |
| Last Insp. Date: | 09/11/2026 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 09/03/2026 |
| Case #: | CEST303965 |
| Address: | 6218 WARDLOW RD |
| Description: | STR - OPERATING UNREGISTERED |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/11/2026 |
| Case #: | CEAC303704 |
| Address: | 3146 WOODRUFF AVE |
| Description: | TRASH CANS ON PARKWAY, VEGETATION GROWING ONTO PUBLIC SIDEWALK |
| Last Insp. Date: | 07/27/2026 |
| Last Insp. Type: | Initial Inspection |
| Abandoned Vehicle Abatement: | |
|---|---|
| Administrative Citation: | 58 |
| CE Health Citation: | 5 |
| Garage Conversion: | |
| Hotels: | |
| Marijuana: | |
| Nuisance Abatement: | |
| Open and Accessible: | 2 |
| Proactive Housing: | 2 |
| Prosecution: | |
| Short Term Rental: | 2 |
| Substandard Building: | |
| Summary Abatement: | |
| Vacant Building Monitoring: | 3 |
| Weed Abatement: | 5 |
| TOTAL CODE ENFORCEMENT CASES: | 77 |