Council District # 4

Please Wait...
| Start Date: | 07/23/2025 |
|---|---|
| Case #: | CEPH298427 |
| Address: | 2922 15TH ST |
| Description: | BROKEN WINDOW |
| Last Insp. Date: | 07/23/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/15/2024 |
| Case #: | CEAC291467 |
| Address: | 6749 ALMADA ST |
| Description: | STORAGE CONTAINER ON DRIVEWAY |
| Last Insp. Date: | 09/16/2025 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 07/01/2026 |
| Case #: | CEAC303234 |
| Address: | 2900 ANAHEIM ST |
| Description: | GRAFFITI ON BUILDING |
| Last Insp. Date: | 06/10/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/22/2026 |
| Case #: | CEAC303491 |
| Address: | 3201 ANAHEIM ST |
| Description: | WALL PAINTED SIGNS, BANNERS, WALL SIGNS AND WA. |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/01/2026 |
| Case #: | CEAC303237 |
| Address: | 2302 BELLFLOWER BLVD |
| Description: | WEEDS GROWING ONTO SIDEWALK |
| Last Insp. Date: | 06/11/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/11/2025 |
| Case #: | CEAC299995 |
| Address: | 2823 BELLFLOWER BLVD |
| Description: | OVERGROWN VEGETATION, DETERIORATED WINDOW FRAMES. |
| Last Insp. Date: | 02/10/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/30/2026 |
| Case #: | CEAC303219 |
| Address: | 6270 BRIDLE CIR |
| Description: | GYM EQUIPMENT IN THE DRIVEWAY. |
| Last Insp. Date: | 06/08/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/27/2026 |
| Case #: | CEPH301563 |
| Address: | 1722 CORONADO AVE |
| Description: | DET PAINT, DET STUCCO, DET BALCONY WALKWAY |
| Last Insp. Date: | 02/19/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/17/2026 |
| Case #: | CEAC303121 |
| Address: | 6917 EL CEDRAL ST |
| Description: | UNPERMITTED GARAGE CONVERSION, UNPERMITTED LAUNDRY ROOM, UNPERMITTED ELECTRICAL INSTALLATION, UNPERMITTED PLUMBING INSTALLATION. DISCARDED ITEMS |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/15/2026 |
| Case #: | CEAC303375 |
| Address: | 2015 EUCLID AVE |
| Description: | OVERGROWN WEEDS, DEBRIS ON PORCH & FRONT DOOR, NON FUNCTIONING TRAILER, DETERIORATED RAIN GUTTER. |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/07/2026 |
| Case #: | CEWA303265 |
| Address: | 1949 FANWOOD AVE |
| Description: | WEEDS IN ALL YARD AND PARKWAY AREAS |
| Last Insp. Date: | 06/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/27/2025 |
| Case #: | CEAC298904 |
| Address: | 2200 FAROLITO AVE |
| Description: | STR - UNPERMITTED CONSTRUCTION IN ENCLOSED PATIO. |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/20/2025 |
| Case #: | CEHC299730 |
| Address: | 5050 GARFORD ST |
| Description: | ROACH INFESTASTION, DETERIORATED CARPET, BROKEN BATHROOM CABINET DRAWER |
| Last Insp. Date: | 05/04/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/02/2026 |
| Case #: | CEAC301565 |
| Address: | 2273 GRANADA AVE |
| Description: | INOPERATIVE HEATER, INOPERATIVE BATHROOM EXHAUST FAN, DETERIORATED CEILINGS/WALLS, DETERIORATED SCREEN DOORS. |
| Last Insp. Date: | 04/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/02/2026 |
| Case #: | CEAC301564 |
| Address: | 2273 GRANADA AVE |
| Description: | INOPERATIVE HEATER, INOPERATIVE BATHROOM EXHAUST FAN, DETERIORATED CEILINGS/WALLS, DETERIORATED SCREEN DOORS. |
| Last Insp. Date: | 04/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEAC302966 |
| Address: | 3240 KALLIN AVE |
| Description: | OVERGROWN VEGETATION/TRASHCAN STORED IN PUBLIC VIEW/AV |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/08/2026 |
| Case #: | CEAC303023 |
| Address: | 3327 LEES AVE |
| Description: | OVERGROWN VEGETATION, VERMIN |
| Last Insp. Date: | 05/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/17/2026 |
| Case #: | CEGC302224 |
| Address: | 2055 LOMINA AVE |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 04/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/18/2025 |
| Case #: | CEAC296989 |
| Address: | 1390 NEWPORT AVE |
| Description: | BLOCKED DRAIN |
| Last Insp. Date: | 07/23/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/22/2026 |
| Case #: | CEAC303490 |
| Address: | 5840 OAKBROOK ST |
| Description: | PERMIT NOT FINALIZED FOR ADU. |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303455 |
| Address: | 2340 PACIFIC COAST HWY |
| Description: | DETRIORATED SIGN AND ADDRESS NUMBERS |
| Last Insp. Date: | 07/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEHC302968 |
| Address: | 1700 PARK AVE |
| Description: | DETERIORATED BLOCK WALL/FENCE. |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEAC302967 |
| Address: | 1710 PARK AVE |
| Description: | OPEN TRENCH, DET BLOCK WALL/FENCE, TRASH CANS STORED IN PUBLIC VIEW, OVERGROWN WEEDS. |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/11/2024 |
| Case #: | CENA290860 |
| Address: | 2230 PEPPERWOOD AVE |
| Description: | Vicious dogs, loud music, loud parties, people entering and exiting the residence at all hours, disturbing the peace. |
| Last Insp. Date: | 03/21/2024 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/22/2026 |
| Case #: | CEPH302269 |
| Address: | 1200 REDONDO AVE |
| Description: | DET PAINT, DET WALLS IN HALLWAY, DET DOOR, DET STAIRS HANDRAIL, DET LAUNDRY ROOM SINK, GFCI IN LAUNDRY ROOM |
| Last Insp. Date: | 06/05/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/04/2025 |
| Case #: | CEAC296272 |
| Address: | 7886 RING ST |
| Description: | EXT ON BLOCK WALL FENCE |
| Last Insp. Date: | 04/28/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/04/2025 |
| Case #: | CEAC296273 |
| Address: | 7890 RING ST |
| Description: | EXT ON BLOCK WALL FENCE, TRASH CANS |
| Last Insp. Date: | 04/28/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/27/2025 |
| Case #: | CEAC296174 |
| Address: | 3108 ROXANNE AVE |
| Description: | TRASH CANS, BUILDING MATERIALS IN YARD AREAS, PLASTIC ON ROOF, WEEDS IN YARD AREAS |
| Last Insp. Date: | 05/20/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/17/2026 |
| Case #: | CEAC301392 |
| Address: | 3108 ROXANNE AVE |
| Description: | TRASH CANS, WEEDS / DEBRIS IN YARD AREAS, INOP VEHICLES ON DRIVEWAY |
| Last Insp. Date: | 03/25/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/29/2022 |
| Case #: | CEAC282267 |
| Address: | 3108 ROXANNE AVE |
| Description: | TRASH / DEBRIS IN YARD AREAS. INOPERABLE VEHICLES STORED ON DRIVEWAY. |
| Last Insp. Date: | 08/13/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 04/06/2026 |
| Case #: | CEAC302033 |
| Address: | 3370 ROXANNE AVE |
| Description: | OVERHEIGHT FENCE IN FRONT YARD, (IT SWAYS WHEN THE WIND BLOWS), CORNER CUTOFF, UNPERMITTED CANOPIES IN FRONT YARD |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/07/2025 |
| Case #: | CEAC296800 |
| Address: | 6820 SEPTIMO ST |
| Description: | FRONT PORCH HAS TRASH / DEBRIS, PLANTER HAS CARDBOARD BOXES AROUND IT |
| Last Insp. Date: | 04/28/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/09/2025 |
| Case #: | CEPH297281 |
| Address: | 1526 SHERMAN PL |
| Description: | 7260 - 014 - 029 12 UNITS DET CEILING IN GARAGE |
| Last Insp. Date: | 10/31/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/09/2025 |
| Case #: | CEPH297286 |
| Address: | 1617 SHERMAN PL |
| Description: | 7261 - 007 - 006 7 UNITS DISC FURNITURE |
| Last Insp. Date: | 05/07/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/27/2026 |
| Case #: | CEAC301013 |
| Address: | 2052 SHIPWAY AVE |
| Description: | INOPERATIVE VEHICLE'S, WEEDS AND DEBRIS |
| Last Insp. Date: | 01/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303465 |
| Address: | 2102 SHIPWAY AVE |
| Description: | OVERGROWN /DEAD VEGETATION, DISCARDED ITEM ON SIDE YARD. DETERIORATED FRONT YARD FASCIA. |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/11/2025 |
| Case #: | CEPH297713 |
| Address: | 1608 STANTON PL |
| Description: | NO LANDING FOR STAIRS AT UPPER UNIT, DAMAGED STUCCO, DAMAGED EXTERIOR OUTLET |
| Last Insp. Date: | 07/14/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/26/2025 |
| Case #: | CEPH298037 |
| Address: | 1628 STANTON PL |
| Description: | UNPERMITTED ACCESSORY STRUCTURES, WATER HEATER CHANGEOUT |
| Last Insp. Date: | 07/31/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/26/2025 |
| Case #: | CEPH298034 |
| Address: | 1628 STANTON PL |
| Description: | DET BATHROOM WALLS |
| Last Insp. Date: | 07/30/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/25/2025 |
| Case #: | CEAC300166 |
| Address: | 2168 TULANE AVE |
| Description: | TRASH CANS, DISCARDED FURNITURE ON DRIVEWAY |
| Last Insp. Date: | 11/18/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/08/2026 |
| Case #: | CEAC303029 |
| Address: | 5570 ULEN ST |
| Description: | WEEDS, TRASH, DEBRIS, DET PAINT |
| Last Insp. Date: | 07/13/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/12/2026 |
| Case #: | CEAC300732 |
| Address: | 6345 VERNON ST |
| Description: | STR - UNPERMITTED PATIO COVER, PLUMBING&ELECTRICAL AT BBQ, MINI SPLITS, SPA ELECT |
| Last Insp. Date: | 06/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/25/2021 |
| Case #: | CEAC275629 |
| Address: | 2475 VUELTA GRANDE AVE |
| Description: | OVERGROWN TREES AND VEGETATION THROUGHOUT THE PROPERTY; TRASH AND DEBRIS IN THE BACK YARD; DETERIORATED RAIN GUTTERS. |
| Last Insp. Date: | 12/21/2021 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/06/2026 |
| Case #: | CEPH303262 |
| Address: | 3512 WILTON ST |
| Description: | INOP VEHICLE, DET STUCCO |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Abandoned Vehicle Abatement: | |
|---|---|
| Administrative Citation: | 30 |
| CE Health Citation: | 2 |
| Garage Conversion: | 1 |
| Hotels: | |
| Marijuana: | |
| Nuisance Abatement: | 1 |
| Open and Accessible: | |
| Proactive Housing: | 9 |
| Prosecution: | |
| Short Term Rental: | |
| Substandard Building: | |
| Summary Abatement: | |
| Vacant Building Monitoring: | |
| Weed Abatement: | 1 |
| TOTAL CODE ENFORCEMENT CASES: | 44 |