Council District # 3

Please Wait...
| Start Date: | 12/30/2025 |
|---|---|
| Case #: | CEAC300507 |
| Address: | 5561 2ND ST |
| Description: | UNPERMITTED SERVICE PANEL CHANGEOUT |
| Last Insp. Date: | 06/02/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/17/2025 |
| Case #: | CEWA298325 |
| Address: | 5670 2ND ST |
| Description: | TRASH AND DEBRIS |
| Last Insp. Date: | 07/16/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/09/2025 |
| Case #: | CEAC298204 |
| Address: | 5740 2ND ST |
| Description: | UNPERMITTED PATIO COVER AT THE REAR OF THE PROPERTY IN THE ALLEY |
| Last Insp. Date: | 02/26/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/16/2026 |
| Case #: | CEST303101 |
| Address: | 5829 2ND ST |
| Description: | STR - OPERATING UNREGISTERED |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303448 |
| Address: | 4019 4TH ST |
| Description: | DISCARDED FURNITURE IN SIDE YARD, BROKEN WINDOW |
| Last Insp. Date: | 06/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/12/2026 |
| Case #: | CEAC302624 |
| Address: | 4020 7TH ST |
| Description: | PARKING LOT LINES |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/30/2025 |
| Case #: | CEHC300501 |
| Address: | 4120 7TH ST |
| Description: | ROACHES, RODENTS, DET PAINT IN BATHROOM AND WINDOW SILL, DET GARBAGE DISPOSAL |
| Last Insp. Date: | 02/25/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/09/2026 |
| Case #: | CEHC302084 |
| Address: | 4500 7TH ST |
| Description: | RODENTS, DET GARBAGE DISPOSAL |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303460 |
| Address: | 5600 7TH ST |
| Description: | GRAFFITI ON BUILDING |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/27/2026 |
| Case #: | CEHC302914 |
| Address: | 3414 11TH ST |
| Description: | UNPERMITTED BEDROOM, UNPERMITTED ELECTRIC HEAT INSTALLATION, NO EGRESS IN BEDROOM, DET WALL |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/11/2025 |
| Case #: | CEAC299989 |
| Address: | 4315 11TH ST |
| Description: | STR - SMOKE DETECTOR NON-OP, ELECTRICAL COVER PLATE. |
| Last Insp. Date: | 03/11/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/13/2026 |
| Case #: | CEAC301343 |
| Address: | 37 1/2 58TH PL |
| Description: | STR - ALTERATION OF ACCESSORY STRUCTURE TO DWELLING. |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEST303519 |
| Address: | 49 62ND PL |
| Description: | STR - OPERATING UNREGISTERED |
| Last Insp. Date: | 07/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/09/2026 |
| Case #: | CEST303328 |
| Address: | 4 64TH PL |
| Description: | STR - OPERATING UNREGISTERED. |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/23/2026 |
| Case #: | CEST303509 |
| Address: | 59 65TH PL |
| Description: | STR - OPERATING 2 UNITS |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/25/2026 |
| Case #: | CEAC301520 |
| Address: | 25 67TH PL |
| Description: | STR - UNP USE OF ROOFTOP, UNP MINI SPLIT, SMOKE DETECTOR, CARBON MON, ADDRESS |
| Last Insp. Date: | 06/18/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/18/2026 |
| Case #: | CEAC302788 |
| Address: | 3512 ANAHEIM ST |
| Description: | UNPERMITTED PERFORMANCE STAGE AT REAR OF PARKING LOT |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/18/2026 |
| Case #: | CEAC302784 |
| Address: | 3522 ANAHEIM ST |
| Description: | UNPERMITTED ADDITIONS/CHANGE OUTS. |
| Last Insp. Date: | 05/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/06/2025 |
| Case #: | CEAC299953 |
| Address: | 4431 BARKER WAY |
| Description: | INOPERATIVE VEHICLE IN THE DRIVEWAY. THE TRASH & RECYCLE BINS IN PUBLIC VIEW IN THE DRIVEWAY. TRASH & DEBRIS THROUGHOUT THE PROPERT, OVER HIGHT HEDGE |
| Last Insp. Date: | 02/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/21/2025 |
| Case #: | CEPH300143 |
| Address: | 1210 BENNETT AVE |
| Description: | NO GAS, NO HEAT |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/15/2026 |
| Case #: | CEAC303388 |
| Address: | 221 CORONA AVE |
| Description: | STR - UNPERMITTED MINI SPLIT UNITS |
| Last Insp. Date: | 07/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/20/2026 |
| Case #: | CEAC303440 |
| Address: | 421 DAROCA AVE |
| Description: | THE CANOPY IS IN THE FRONTYARD. RUNNING A TATTOO BUSINESS OUT OF THE HOME. |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/13/2026 |
| Case #: | CEAC303353 |
| Address: | 1341 EUCLID AVE |
| Description: | DISCARDED TRASH & DEBRIS, OVERGROWN /DEAD VEGETATION, DISCARDED FURNITURE, DAMAGED/MISSING VENT SCREENS |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2025 |
| Case #: | CEAC298292 |
| Address: | 667 FLINT AVE |
| Description: | DETERIORATED WOOD FENCE, DISCARDED FURNITURE, TRASH CANS |
| Last Insp. Date: | 12/15/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/18/2025 |
| Case #: | CEAC299221 |
| Address: | 231 GRANADA AVE |
| Description: | STR - ILLEGALLY CONVERTED ENCLOSED PATIO COVER (BATHROOM, LAUNDRY) |
| Last Insp. Date: | 07/02/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/01/2026 |
| Case #: | CEAC301989 |
| Address: | 1388 GRAND AVE |
| Description: | UNPERMITTED PATIO, DETERIORATED SIDING, INOPERABLE SINK FAUCET, LEAKING SHOWER HANDLES. |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/05/2026 |
| Case #: | CEPH303022 |
| Address: | 783 LOMA AVE |
| Description: | UNPERMITTED THROUGHWALL AIR CONDITIONER INSTALLATION |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/13/2026 |
| Case #: | CEAC303354 |
| Address: | 1354 LOMA AVE |
| Description: | UNPERMITTED PORCH ROOF, DETERIORATED ROOF AND SIDING THROUGHOUT PROPERTY, INOPERATIVE VEHICLE, DETERIORATED FENCE, OVERGROWN WEEDS, TRASH CANS IN PUBLIC VIEW. |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/14/2026 |
| Case #: | CEAC303367 |
| Address: | 1360 LOMA AVE |
| Description: | DETERIORATED REAR FENCE, OVERGROWN WEEDS/SHRUBERY, UNPERMITTED WINDOW INSTALLATION, DISCARDED ITEMS. |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/16/2026 |
| Case #: | CEPH303106 |
| Address: | 1376 LOMA AVE |
| Description: | ADDRESS NOT CONTRASTING COLOR |
| Last Insp. Date: | 06/11/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/26/2026 |
| Case #: | CEPH303199 |
| Address: | 1625 LOMA AVE |
| Description: | DET PAINT, DET CAULKING, DET FLOOR |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/26/2026 |
| Case #: | CEPH303198 |
| Address: | 1625 LOMA AVE |
| Description: | BATHTUB REGLAZE, MISSING CARBON MONOXIDE |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEAC303531 |
| Address: | 9118 MARINA PACIFICA DR |
| Description: | STR - MISSING GUARDRAIL AND SMOKE |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEST303530 |
| Address: | 9118 MARINA PACIFICA DR |
| Description: | STR - MISSING GUARDRAIL, MISSING SMOKE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/20/2026 |
| Case #: | CEAC303438 |
| Address: | 215 MIRA MAR AVE |
| Description: | TRASH CANS, DISCARDED FURNITURE, WEEDS IN YARD AND PARKWAY AREAS |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEPH302970 |
| Address: | 754 NEWPORT AVE |
| Description: | UNPERMITTED THROUGH-WALL AC |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/04/2024 |
| Case #: | CEHC293504 |
| Address: | 775 NEWPORT AVE |
| Description: | UNPERMITTED WATER HEATER CHANGEOUTS. 01-05 CITES COLLETION LETTER AND PENALTY |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 05/19/2026 |
| Case #: | CEPH302814 |
| Address: | 1051 NEWPORT AVE |
| Description: | DET CEILING, DET LIGHT SWITCH COVER, DET SHOWER CAULKING, DET TRANSITION STRIP |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/19/2026 |
| Case #: | CEPH302813 |
| Address: | 1055 NEWPORT AVE |
| Description: | DET FENCE |
| Last Insp. Date: | 05/07/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/18/2025 |
| Case #: | CEAC296989 |
| Address: | 1390 NEWPORT AVE |
| Description: | BLOCKED DRAIN |
| Last Insp. Date: | 07/23/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 05/06/2026 |
| Case #: | CEPH302507 |
| Address: | 1650 NEWPORT AVE |
| Description: | ROACHES, RODENTS, DET CEILING, DET BATHROOM CAULKING, CARBON MONOXIDE DETECTOR MISSING |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/30/2026 |
| Case #: | CEPH302434 |
| Address: | 1750 NEWPORT AVE |
| Description: | ROACHES |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/20/2026 |
| Case #: | CEAC302827 |
| Address: | 253 NOVARA DR |
| Description: | STR - GARAGE CONVERSION, UP PLM/ELEC/MECH, EGRESS, VENTING |
| Last Insp. Date: | 07/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/23/2025 |
| Case #: | CEAC297048 |
| Address: | 4821 OCEAN BLVD |
| Description: | STR - UNPERMITTED DUPLEX AND SECONDARY KITCHEN. |
| Last Insp. Date: | 06/02/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/31/2026 |
| Case #: | CEAC301984 |
| Address: | 5331 OCEAN BLVD |
| Description: | STR - SFD ILLEGALLY CONVERTED TO DUPLEX. |
| Last Insp. Date: | 06/30/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/10/2026 |
| Case #: | CEAC303062 |
| Address: | 5339 OCEAN BLVD |
| Description: | STR - NO HEAT, MISSING SMOKE & CARBON MONOXIDE DETECTORS |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/03/2026 |
| Case #: | CEAC302026 |
| Address: | 6824 OCEAN BLVD |
| Description: | STR - UP WH, ROOFTOP, SMOKE, CARBON, |
| Last Insp. Date: | 07/24/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/16/2026 |
| Case #: | CEAC303395 |
| Address: | 6285 PACIFIC COAST HWY |
| Description: | SHIPPING CONTAINERS, DETERIORATED FENCE, DETERIORATED LARGE PROPERTY SIGN, UNPERMITTED BANNER. |
| Last Insp. Date: | 07/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/20/2026 |
| Case #: | CEAC303439 |
| Address: | 169 PARK AVE |
| Description: | TRASH / RECYCLE CANS STIORED IN ALLEY |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEAC302980 |
| Address: | 254 POMONA AVE |
| Description: | TREE BRANCHES HANGING OVER REAR FENCE INTO ALLEY |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/20/2026 |
| Case #: | CEAC303443 |
| Address: | 254 POMONA AVE |
| Description: | OVERGROWN VEGETATION AT ALLEY WAY. |
| Last Insp. Date: | 07/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/04/2025 |
| Case #: | CEAC297582 |
| Address: | 327 1/2 PROSPECT AVE |
| Description: | WEEDS, TRASH, DEBRIS, DET FENCE |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 12/08/2025 |
| Case #: | CEAC300257 |
| Address: | 4030 RANSOM ST |
| Description: | UNPERMITTED GARAGE CONVERSION, UNPERMITTED EXTERIOR REMODEL INCLUDING BUT NOT LIMITED TO SIDINGS, WINDOWS AND LIGHT FIXTURES. |
| Last Insp. Date: | 06/10/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/23/2026 |
| Case #: | CEPH302298 |
| Address: | 1200 REDONDO AVE |
| Description: | DET WINDOW SCREENS, UNPERMITTED HEATER INSTALLATION, DET WINDOW SASH, DET BATHTUB FINISH, DET BATHTUB CAULINK |
| Last Insp. Date: | 07/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/22/2026 |
| Case #: | CEPH302269 |
| Address: | 1200 REDONDO AVE |
| Description: | DET PAINT, DET WALLS IN HALLWAY, DET DOOR, DET STAIRS HANDRAIL, DET LAUNDRY ROOM SINK, GFCI IN LAUNDRY ROOM |
| Last Insp. Date: | 06/05/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303456 |
| Address: | 1612 REDONDO AVE |
| Description: | ILLEGAL BUSINESS OPERATING ON PROPERTY. OIL ON DRIVEWAY AND SIDEWALK |
| Last Insp. Date: | 07/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/26/2025 |
| Case #: | CEHC299364 |
| Address: | 1650 REDONDO AVE |
| Description: | RAW SEWAGE SPILL |
| Last Insp. Date: | 12/02/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/10/2026 |
| Case #: | CEHC303341 |
| Address: | 103 ROYCROFT AVE |
| Description: | MOLD VISIBLE IN THE CABINET, DETERIORATED DRYWALL, AND TERMITE DAMAGE. |
| Last Insp. Date: | 06/29/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/11/2025 |
| Case #: | CEAC298659 |
| Address: | 700 SANTIAGO AVE |
| Description: | EXTENSIONS ON TOP OF FENCING |
| Last Insp. Date: | 09/15/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/11/2025 |
| Case #: | CEAC298660 |
| Address: | 710 SANTIAGO AVE |
| Description: | UNPERMITTED OVERHEIGHT FENCE AT THE FRONT YARD AND SIDE YARD. |
| Last Insp. Date: | 09/15/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303459 |
| Address: | 730 SANTIAGO AVE |
| Description: | TREE BRANCHES HANGING OVER PUBLIC SIDEWALK, WEEDS, TRASH AND DEBRIS ON PROPERTY AND PARKWAY |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/07/2025 |
| Case #: | CEAC296800 |
| Address: | 6820 SEPTIMO ST |
| Description: | FRONT PORCH HAS TRASH / DEBRIS, PLANTER HAS CARDBOARD BOXES AROUND IT |
| Last Insp. Date: | 04/28/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/10/2026 |
| Case #: | CEAC303059 |
| Address: | 4218 SHAW ST |
| Description: | STR - UNPERMITTED ADDITIONAL UNIT |
| Last Insp. Date: | 05/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/25/2026 |
| Case #: | CEAC301915 |
| Address: | 75 ST JOSEPH AVE |
| Description: | STR - UNPERMITTED CONSTRUCTION THROUGHOUT HOME. |
| Last Insp. Date: | 05/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/27/2026 |
| Case #: | CEAC302319 |
| Address: | 323 ST JOSEPH AVE |
| Description: | WEEDS IN YARD AREAS |
| Last Insp. Date: | 04/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/31/2022 |
| Case #: | CEAC282343 |
| Address: | 4440 VERMONT ST |
| Description: | WEEDS AND VEGETATION IN YARD AREAS, INOP VEHICLE ON DRIVE WAY WITH EXP TAGS AND FLATS |
| Last Insp. Date: | 07/14/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 04/01/2026 |
| Case #: | CEAC302000 |
| Address: | 4440 VERMONT ST |
| Description: | OVERGROWN VEGETATION, INOPERATIVE VEHICLE, TRASHCANS STORED IN SIDEYARD |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/06/2026 |
| Case #: | CEPH303262 |
| Address: | 3512 WILTON ST |
| Description: | INOP VEHICLE, DET STUCCO |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303451 |
| Address: | 3730 WILTON ST |
| Description: | TREE BRANCHES HANGING OVER REAR FENCE INTO ALLEY |
| Last Insp. Date: | 07/13/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/22/2026 |
| Case #: | CEST303503 |
| Address: | 139 XIMENO AVE |
| Description: | STR - OPERATING MORE THAN 1 SHORT-TERM RENTAL. |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/20/2026 |
| Case #: | CEAC303444 |
| Address: | 146 XIMENO AVE |
| Description: | DETERIORATED KITCHEN CEILING, DETERIORATED WALLS THROUGHOUT, DETERIORATED/MISSING BASEBOARDS THROUGHOUT, ROACHES. |
| Last Insp. Date: | 07/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/23/2026 |
| Case #: | CEAC302291 |
| Address: | 323 XIMENO AVE |
| Description: | EXTENSION CORDS, DISCARDED FURNITURE, INOPERATIVE VEHICLES, TRASH CANS IN PUBLIC VIEW |
| Last Insp. Date: | 05/27/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/25/2026 |
| Case #: | CEHC301916 |
| Address: | 387 XIMENO AVE |
| Description: | DET COUNTERTOP, DET PAINT IN UNIT, ROACH INFESTATION |
| Last Insp. Date: | 06/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Abandoned Vehicle Abatement: | |
|---|---|
| Administrative Citation: | 46 |
| CE Health Citation: | 7 |
| Garage Conversion: | |
| Hotels: | |
| Marijuana: | |
| Nuisance Abatement: | |
| Open and Accessible: | |
| Proactive Housing: | 13 |
| Prosecution: | |
| Short Term Rental: | 6 |
| Substandard Building: | |
| Summary Abatement: | |
| Vacant Building Monitoring: | |
| Weed Abatement: | 1 |
| TOTAL CODE ENFORCEMENT CASES: | 73 |