Council District # 2

Please Wait...
| Start Date: | 07/29/2026 |
|---|---|
| Case #: | CEAC303567 |
| Address: | 1023 1ST ST |
| Description: | DETERIORATED WINDOWS IN THE UNIT, BROKEN CEILING FAN AND EXHAUST FAN IN THE KITHCEN. BROKEN SCREEN DOOR. |
| Last Insp. Date: | 08/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/24/2026 |
| Case #: | CEPH302315 |
| Address: | 1112 2ND ST |
| Description: | ROOF, FASCIA, EAVES / OVERGROWN VEGETATION |
| Last Insp. Date: | 05/27/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/14/2026 |
| Case #: | CEST303747 |
| Address: | 1153 2ND ST |
| Description: | STR - OPERATING UNREGISTERED |
| Last Insp. Date: | 08/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEHC303524 |
| Address: | 1175 2ND ST |
| Description: | DETERIORATED PLUMBING / RODENTS / DETERIORATED FLOORING |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/23/2026 |
| Case #: | CEHC303516 |
| Address: | 1175 2ND ST |
| Description: | WATER DAMAGE |
| Last Insp. Date: | 07/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/24/2026 |
| Case #: | CEHC303518 |
| Address: | 1175 2ND ST |
| Description: | DETERIORATED PLUMBING / RODENTS |
| Last Insp. Date: | 07/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/30/2026 |
| Case #: | CEHC303215 |
| Address: | 1755 3RD ST |
| Description: | GRAFFITI / DISCARDED ITEMS |
| Last Insp. Date: | 06/24/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/20/2026 |
| Case #: | CEHC303789 |
| Address: | 3036 3RD ST |
| Description: | DETERIORATED STAIRS, DETERIORATED AND PEELING HANDRAILS |
| Last Insp. Date: | 08/19/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/30/2026 |
| Case #: | CEHC303584 |
| Address: | 1045 4TH ST |
| Description: | DISCARDED FURNITURE / MISSING FOUNDATION VENT SCREEN(S) |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/04/2025 |
| Case #: | CEHC300239 |
| Address: | 1045 4TH ST |
| Description: | DETERIORATED WALLS AND CEILINGS RATS, WINDOWS DONT OPEN, WEATHERTIGHT DOOR, BROKEN FIXTURE, DETERIORATED TUB, DETERIORATED FLOORING |
| Last Insp. Date: | 08/03/2026 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 07/30/2026 |
| Case #: | CEHC303585 |
| Address: | 1045 4TH ST |
| Description: | DETERIORATED WINDOWS / VERMIN |
| Last Insp. Date: | 07/21/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEHC302971 |
| Address: | 1073 4TH ST |
| Description: | DET. ENTRY DOOR, BATHROOM TUB / SHOWER DRAIN |
| Last Insp. Date: | 05/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/11/2026 |
| Case #: | CEAC304001 |
| Address: | 1241 4TH ST |
| Description: | GRAFFITI ON THE FRONT GLASS, TRASH AND DEBRIS IN THE PARKING LOT |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/13/2026 |
| Case #: | CEAC303729 |
| Address: | 2420 4TH ST |
| Description: | STR - UNPERMITTED MINI SPLIT UNITS. |
| Last Insp. Date: | 09/18/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/28/2026 |
| Case #: | CEST303892 |
| Address: | 1810 5TH ST |
| Description: | STR - OPERATING UNREGISTERED |
| Last Insp. Date: | 08/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/07/2025 |
| Case #: | CEPH299966 |
| Address: | 1221 6TH ST |
| Description: | UNPERMITTED: ELECTRIC, PLUMBING, MECHANICAL / ACCESSORY STRUCTURES |
| Last Insp. Date: | 07/02/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 01/22/2026 |
| Case #: | CEVB300958 |
| Address: | 1717 6TH ST |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/08/2026 |
| Case #: | CEAC303978 |
| Address: | 1900 6TH ST |
| Description: | REFRIGERATOR ON THE PARKWAY. |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/26/2026 |
| Case #: | CEAC302892 |
| Address: | 2119 6TH ST |
| Description: | OVERGROWN VEGETATION AT SIDEYARD. |
| Last Insp. Date: | 08/05/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/25/2026 |
| Case #: | CEAC303829 |
| Address: | 2121 6TH ST |
| Description: | DETERIORATED FENCE, IMPROPER HEIGHT ON FENCE |
| Last Insp. Date: | 08/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/24/2024 |
| Case #: | CEAC292487 |
| Address: | 1242 7TH ST |
| Description: | TRIPLEX CONVERTED TO FOURPLEX |
| Last Insp. Date: | 04/16/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 03/06/2025 |
| Case #: | CEAC296303 |
| Address: | 1436 7TH ST |
| Description: | UNPERMITTED REMODELING |
| Last Insp. Date: | 06/01/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/26/2023 |
| Case #: | CESB286945 |
| Address: | 1640 7TH ST |
| Description: | 2-STORY 4-UNIT APT & A 4-CAR GARAGE: TERMITE/DRY ROT STRUCTURAL & STUCCO DAMAGE, DET STAIRCASE, DET WINDOW FRAMES, & TRASH/DEBRIS |
| Last Insp. Date: | 05/27/2026 |
| Last Insp. Type: | 90 Day Follow-up Inspection |
| Start Date: | 01/28/2026 |
| Case #: | CEVB301025 |
| Address: | 1700 7TH ST |
| Description: | VACANT BUILDING MONITORING |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/31/2026 |
| Case #: | CEVB301985 |
| Address: | 1837 7TH ST |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/03/2026 |
| Case #: | CEAC303959 |
| Address: | 1837 7TH ST |
| Description: | graffiti |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/25/2025 |
| Case #: | CEPH296634 |
| Address: | 2925 7TH ST |
| Description: | DET KITCHEN FLOOR, DET BATHROOM DOOR, DET KITCHEN DRAWER |
| Last Insp. Date: | 03/19/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/12/2026 |
| Case #: | CEAC300725 |
| Address: | 2215 8TH ST |
| Description: | DETERIORATED FLOOR, DAMAGED DOOR HARDWARE. |
| Last Insp. Date: | 05/26/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/24/2026 |
| Case #: | CEAC302311 |
| Address: | 1244 9TH ST |
| Description: | FIRE DAMAGE |
| Last Insp. Date: | 09/11/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/24/2026 |
| Case #: | CEWA302309 |
| Address: | 1244 9TH ST |
| Description: | FIRE DAMAGE |
| Last Insp. Date: | 05/19/2026 |
| Last Insp. Type: | Follow Up Inspection |
| Start Date: | 07/08/2026 |
| Case #: | CEAC303284 |
| Address: | 2828 10TH ST |
| Description: | UNPERMITTED CONSTRUCTION - PATIO ROOF/ENCLOSURE, CONVERSION COMMERCIAL TO DWELLING UNIT. UNPERMITTED INSTALLATION OF ELECTRICAL/PLUMBING. |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/17/2026 |
| Case #: | CEAC303124 |
| Address: | 3317 10TH ST |
| Description: | TRASH CANS IN PUBLIC VIEW. TRASH CANS ON PUBLIC SIDEWALK. GRAFFITI ON BUILDING. |
| Last Insp. Date: | 06/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/09/2025 |
| Case #: | CEPH298201 |
| Address: | 2931 15TH ST |
| Description: | DET FLOOR, DET SLIDING GLASS DOOR, DET SLIDING SCREEN DOOR |
| Last Insp. Date: | 09/17/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2025 |
| Case #: | CEPH298349 |
| Address: | 3012 15TH ST |
| Description: | DET BATHROOM WALLS, DET CARPET |
| Last Insp. Date: | 09/05/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/28/2026 |
| Case #: | CEAC302336 |
| Address: | 442 ALMOND AVE |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 07/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/01/2026 |
| Case #: | CEAC303234 |
| Address: | 2900 ANAHEIM ST |
| Description: | GRAFFITI ON BUILDING |
| Last Insp. Date: | 08/10/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/17/2026 |
| Case #: | CEAC304078 |
| Address: | 3033 ANAHEIM ST |
| Description: | GRAFITTI AND NO ADDRESS POSTED. |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/17/2026 |
| Case #: | CEAC304087 |
| Address: | 3101 ANAHEIM ST |
| Description: | GRAFFITI AND NO ADDRESS. |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/02/2026 |
| Case #: | CEHC303245 |
| Address: | 437 BONITO AVE |
| Description: | UNPERMITTED CONSTRUCTION / OPEN WIRING |
| Last Insp. Date: | 06/15/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/02/2026 |
| Case #: | CEAC303247 |
| Address: | 1125 BROADWAY |
| Description: | BROKEN WINDOWS |
| Last Insp. Date: | 09/02/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/28/2025 |
| Case #: | CEAC299819 |
| Address: | 1509 BROADWAY |
| Description: | VL- VEH PARKING, MISSING FENCE |
| Last Insp. Date: | 07/27/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/04/2026 |
| Case #: | CEPH303010 |
| Address: | 28 CERRITOS AVE |
| Description: | FASCIA/WOOD TRIM / STUCCO DAMAGE , SANITATION / DISCARDED FURNITURE |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/04/2026 |
| Case #: | CEPH303011 |
| Address: | 28 CERRITOS AVE |
| Description: | WATER DAMAGE / WEATHERIZE DOORS |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/18/2026 |
| Case #: | CEPH303135 |
| Address: | 348 CERRITOS AVE |
| Description: | 7275 - 005 - 003 10 UNITS |
| Last Insp. Date: | 06/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/22/2025 |
| Case #: | CEAC295515 |
| Address: | 311 CHERRY AVE |
| Description: | DETERIORATED EXTERIOR WALL THAT DOES NOT HAVE WATERPROOFING. HOLE IN EXTERIOR WALL THAT GOES INTO #7. |
| Last Insp. Date: | 01/09/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/22/2026 |
| Case #: | CEPH302266 |
| Address: | 710 CHERRY AVE |
| Description: | THROUGH WALL AC, UNPERMITTED REAR ENTRY DOOR, MINI SPLIT INSTALLATION |
| Last Insp. Date: | 09/02/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/08/2026 |
| Case #: | CEHC300697 |
| Address: | 515 CORONADO AVE |
| Description: | DET PAINT, DET KITCHEN DRAWER, DET SHOWER DOOR |
| Last Insp. Date: | 12/19/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/25/2022 |
| Case #: | CEHC280977 |
| Address: | 725 CORONADO AVE |
| Description: | UNPERMITTED SHOWER SEE ATTACHMENT FOR MORE DETAILS UNPERMITTED SHOWER INSTALLED. |
| Last Insp. Date: | 06/24/2022 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/25/2025 |
| Case #: | CEAC299338 |
| Address: | 752 CORONADO AVE |
| Description: | STR - PATIO COVER, BEDROOM SPLIT, SMOKE, CO2, POSSIBLE G CON. |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 6th Interim |
| Start Date: | 09/04/2026 |
| Case #: | CEST303971 |
| Address: | 932 CORONADO AVE |
| Description: | STR - OPERATING UNREGISTERED |
| Last Insp. Date: | 09/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/20/2026 |
| Case #: | CEPH301863 |
| Address: | 1009 CORONADO AVE |
| Description: | NO HEAT |
| Last Insp. Date: | 07/29/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 03/20/2026 |
| Case #: | CEPH301861 |
| Address: | 1009 CORONADO AVE |
| Description: | OVERGROWN VEGETATION, MISSING UNIT NUMBERS, DET VENT SCREENS, TRASH AND DEBRIS |
| Last Insp. Date: | 05/01/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/18/2025 |
| Case #: | CEAC296539 |
| Address: | 1025 CORONADO AVE |
| Description: | STR - UNPERMITTED GARAGE MODS, GARAGE ACCESS, SMOKE. |
| Last Insp. Date: | 02/18/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/27/2026 |
| Case #: | CEPH301563 |
| Address: | 1722 CORONADO AVE |
| Description: | DET PAINT, DET STUCCO, DET BALCONY WALKWAY |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/17/2024 |
| Case #: | CEAC294267 |
| Address: | 262 FALCON AVE |
| Description: | ROACH AND MICE INFESTATIONS |
| Last Insp. Date: | 11/06/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/17/2026 |
| Case #: | CEAC304073 |
| Address: | 269 FALCON AVE |
| Description: | OVERGROWN HEDGES PROTRUDING INTO PUBLIC RIGHT OF WAY (SIDEWALK) |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/05/2026 |
| Case #: | CEHC303649 |
| Address: | 1245 FLORIDA ST |
| Description: | DETERIORATED DECKING / LOOSE RAILING |
| Last Insp. Date: | 08/05/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/02/2026 |
| Case #: | CEAC303943 |
| Address: | 1905 FLORIDA ST |
| Description: | UNPERMITTED CONSTRUCTION |
| Last Insp. Date: | 08/10/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/12/2026 |
| Case #: | CEAC301741 |
| Address: | 1429 FREEMAN AVE |
| Description: | ROACH INFESTATION, MOLD GROWTH, TERMITE DETERIORATION. EXTENSION CORDS RUNNING FROM MAIN HOUSE TO THE GARAGE AT EXTERIOR OF THE BUILDING. |
| Last Insp. Date: | 03/11/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/30/2025 |
| Case #: | CEPH299411 |
| Address: | 1528 FREEMAN AVE |
| Description: | DETERIORATED RAIN GUTTER |
| Last Insp. Date: | 09/25/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/30/2025 |
| Case #: | CEPH299410 |
| Address: | 1528 FREEMAN AVE |
| Description: | TOILET CAULKING |
| Last Insp. Date: | 10/17/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/26/2025 |
| Case #: | CEPH299366 |
| Address: | 1622 FREEMAN AVE |
| Description: | DETERIORATED KITCHEN HOOD VENT, WINDOW, AND SLIDING DOOR LOCK |
| Last Insp. Date: | 11/07/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/05/2025 |
| Case #: | CEPH299906 |
| Address: | 811 GARDENIA AVE |
| Description: | PARKWAY |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 12/18/2025 |
| Case #: | CENA300397 |
| Address: | 1050 GAVIOTA AVE |
| Description: | SHOOTING |
| Last Insp. Date: | 04/15/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/03/2026 |
| Case #: | CEHC303599 |
| Address: | 1050 GAVIOTA AVE |
| Description: | DUMPSTER/TRASH CANS IN PUBLIC VIEW |
| Last Insp. Date: | 09/10/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/09/2026 |
| Case #: | CEHC303981 |
| Address: | 1143 GLADYS AVE |
| Description: | DET BALCONY GUARDRAILS |
| Last Insp. Date: | 08/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/09/2026 |
| Case #: | CEHC303980 |
| Address: | 1147 GLADYS AVE |
| Description: | DET PAINT, DET BATHROOM WALL COVERING, DET BATHROOM FLOOR COVERING, DET DOOR KNOBS, DET FRONT DOOR, DET BATHROOM LIGHT FIXTURE, DET DOOR LATCHES |
| Last Insp. Date: | 08/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/12/2026 |
| Case #: | CEAC302611 |
| Address: | 36 HERMOSA AVE |
| Description: | STR - UNPERMITTED ACCESSORY STRUCTURE |
| Last Insp. Date: | 07/01/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/29/2026 |
| Case #: | CEHC303571 |
| Address: | 319 HERMOSA AVE |
| Description: | TEPID HOT WATER / ROACH INFESTATION |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/29/2026 |
| Case #: | CEHC303574 |
| Address: | 319 HERMOSA AVE |
| Description: | REFUSE RECEPTACLES / DISCARDED FURNITURE |
| Last Insp. Date: | 07/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/30/2025 |
| Case #: | CEAC299423 |
| Address: | 1605 HILE AVE |
| Description: | STR - STORAGE CONVERTED TO STUDIO, UP MINI SPLIT UNITS. |
| Last Insp. Date: | 03/05/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/28/2026 |
| Case #: | CEAC302932 |
| Address: | 847 JUNIPERO AVE |
| Description: | WEEDS IN YARD AREAS, TRASH AND DEBRIS, DISCARDED FURNITURE, INOP VEHICLES |
| Last Insp. Date: | 09/09/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/05/2024 |
| Case #: | CEHC292217 |
| Address: | 227 LIME AVE |
| Description: | ACCESS TO LAUNDRY ROOM |
| Last Insp. Date: | 08/15/2024 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/08/2026 |
| Case #: | CEAC302055 |
| Address: | 2730 MARIQUITA ST |
| Description: | UNPERMITTED GARAGE CONVERSION, UNPERMITTED ELECTRICAL, UNPERMITTED PLUMBING, DETERIORATED FASCIA, DETERIORATED SIDING. |
| Last Insp. Date: | 07/08/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/13/2026 |
| Case #: | CEHC303730 |
| Address: | 661 MOLINO AVE |
| Description: | DET WINDOW SASH BALANCES |
| Last Insp. Date: | 07/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/01/2026 |
| Case #: | CEHC303928 |
| Address: | 1119 MOLINO AVE |
| Description: | ROACH INFESTATION |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/28/2026 |
| Case #: | CEHC301042 |
| Address: | 1545 OBISPO AVE |
| Description: | DET OUTLET |
| Last Insp. Date: | 03/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/17/2026 |
| Case #: | CEHC303129 |
| Address: | 934 OCEAN BLVD |
| Description: | POSSIBLE GARAGE CONVERSION |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 06/17/2026 |
| Case #: | CEGC303127 |
| Address: | 934 OCEAN BLVD |
| Description: | POSSIBLE GARAGE CONVERSION |
| Last Insp. Date: | 08/21/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/30/2026 |
| Case #: | CEHC303575 |
| Address: | 102 ORANGE AVE |
| Description: | REFUSE DUMPSTER |
| Last Insp. Date: | 07/30/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/11/2026 |
| Case #: | CEAC303705 |
| Address: | 261 ORIZABA AVE |
| Description: | EXTENSION ON TOP OF FENCE |
| Last Insp. Date: | 07/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/19/2024 |
| Case #: | CEPH291030 |
| Address: | 738 ORIZABA AVE |
| Description: | HISTORIC DISTRICT: ROSE PARK. UNPERMITTED GARAGE CONVERSION. UNPERMITTED REAR BALCONY & STAIRCASE. UNPERMITTED ELECTRICAL. UNPERMITTED AC UNITS (2). CASTOFF ITEMS AT THE REAR OF THE PROPERTY. Collection letter 10/28/2024; SENT TO COLLECTIONS 3/12/26 |
| Last Insp. Date: | 03/31/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 11/07/2025 |
| Case #: | CEPH299965 |
| Address: | 1130 ORIZABA AVE |
| Description: | ROACHES |
| Last Insp. Date: | 10/30/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/21/2025 |
| Case #: | CEPH300148 |
| Address: | 1734 ORIZABA AVE |
| Description: | MISSING OUTLET COVERS, DET CARPET, MISSING BASBEOARD |
| Last Insp. Date: | 04/23/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/28/2026 |
| Case #: | CEHC303894 |
| Address: | 218 REDONDO AVE |
| Description: | NO HOT WATER / LOW WATER PRESSURE / UNPERMITTED WATER HEATER INSTALLED |
| Last Insp. Date: | 09/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/30/2026 |
| Case #: | CEPH301963 |
| Address: | 731 REDONDO AVE |
| Description: | INOP VEHICLES |
| Last Insp. Date: | 03/19/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/03/2026 |
| Case #: | CEPH302018 |
| Address: | 767 REDONDO AVE |
| Description: | DET FRONT DOOR, BALCONY DET SCREEN DOOR |
| Last Insp. Date: | 05/12/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/13/2026 |
| Case #: | CEPH302103 |
| Address: | 845 REDONDO AVE |
| Description: | BROKEN WINDOW, DET CEILING IN GARAGE, DET WOOD TRIM AQROUND BUILDING |
| Last Insp. Date: | 07/22/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/18/2026 |
| Case #: | CEAC301416 |
| Address: | 745 ROSE AVE |
| Description: | DEBRIS, TRASH AND OVERGROWN WEEDS |
| Last Insp. Date: | 03/26/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/13/2026 |
| Case #: | CEHC302104 |
| Address: | 732 ST LOUIS AVE |
| Description: | DET BATHROOM SINK, RODENTS, DET WALLS IN BATHROOM, DET WALLS IN LIVING ROOM |
| Last Insp. Date: | 06/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/13/2026 |
| Case #: | CEHC302102 |
| Address: | 1546 STANLEY AVE |
| Description: | UNPERMITTED MINI SPLIT INSTALLATION, DET BATHROOM CABINET AND SINK, DET SMOKE AND CARBON MONOXIDE DETECTORS, DET GARBAGE DISPOSAL |
| Last Insp. Date: | 05/20/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/11/2026 |
| Case #: | CEAC303700 |
| Address: | 121 TEMPLE AVE |
| Description: | INOPERATIVE VEHICLE ON DRIVEWAY, OVERGROWN VEGETATION |
| Last Insp. Date: | 09/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/03/2026 |
| Case #: | CEHC303953 |
| Address: | 938 TEMPLE AVE |
| Description: | ROACH INFESTATION |
| Last Insp. Date: | 08/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/16/2026 |
| Case #: | CEHC304060 |
| Address: | 1741 TEMPLE AVE |
| Description: | DET WALLS IN BR, DET BATHTUB, DET TOILET CAULKING |
| Last Insp. Date: | 09/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/31/2026 |
| Case #: | CEAC301980 |
| Address: | 3123 THERESA ST |
| Description: | ILLEGAL USE OF RV TRAILER, UNPERMITTED GARAGE CONVERSION, UNPERMITTED BATHROOM ADDITION, UNPERMITTED PLUMBING AND ELECTRICAL HOOK UPS. |
| Last Insp. Date: | 08/24/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/16/2026 |
| Case #: | CEHC304067 |
| Address: | 3244 WILTON ST |
| Description: | TRASHCAN PLACEMENT |
| Last Insp. Date: | 09/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/25/2025 |
| Case #: | CEHC300176 |
| Address: | 3245 WILTON ST |
| Description: | DET WINDOW SILL, DET SHOWER WALL COVERING, DET BATHTUB, ROACHES |
| Last Insp. Date: | 07/02/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/10/2026 |
| Case #: | CEPH303337 |
| Address: | 3317 WILTON ST |
| Description: | DET STUCCO, INOP VEHICLE |
| Last Insp. Date: | 06/25/2026 |
| Last Insp. Type: | Initial Inspection |
| Abandoned Vehicle Abatement: | |
|---|---|
| Administrative Citation: | 34 |
| CE Health Citation: | 31 |
| Garage Conversion: | 1 |
| Hotels: | |
| Marijuana: | |
| Nuisance Abatement: | 1 |
| Open and Accessible: | |
| Proactive Housing: | 23 |
| Prosecution: | |
| Short Term Rental: | 3 |
| Substandard Building: | 1 |
| Summary Abatement: | |
| Vacant Building Monitoring: | 3 |
| Weed Abatement: | 1 |
| TOTAL CODE ENFORCEMENT CASES: | 98 |