Council District # 1

Please Wait...
| Start Date: | 09/01/2026 |
|---|---|
| Case #: | CEAC303920 |
| Address: | 123 1ST ST |
| Description: | HOLES ON THE TOP FLOOR AND BECOMING A FALL HAZARD |
| Last Insp. Date: | 08/31/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/09/2026 |
| Case #: | CEHC303335 |
| Address: | 633 1ST ST |
| Description: | RODENT |
| Last Insp. Date: | 06/25/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/02/2026 |
| Case #: | CEHC303940 |
| Address: | 633 1ST ST |
| Description: | ROACH INFESTATION |
| Last Insp. Date: | 08/12/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/25/2025 |
| Case #: | CEAC296156 |
| Address: | 537 3RD ST |
| Description: | ATTIC CONVERTED INTO LIVING SPACE, NEW WINDOWS AND DOORS AT GARAGE, SMOKE DETECTOR MISSING, OUTLET COVER MISSING |
| Last Insp. Date: | 01/29/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/27/2026 |
| Case #: | CEHC301562 |
| Address: | 326 5TH ST |
| Description: | STUCCO |
| Last Insp. Date: | 08/27/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/30/2026 |
| Case #: | CEAC303593 |
| Address: | 832 5TH ST |
| Description: | OVERGROWN VEGETATION |
| Last Insp. Date: | 08/26/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/19/2026 |
| Case #: | CEAC303785 |
| Address: | 225 6TH ST |
| Description: | GRAFFITI |
| Last Insp. Date: | 08/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 10/15/2024 |
| Case #: | CEHC294231 |
| Address: | 401 6TH ST |
| Description: | REC ROOM CONVERSION, NO HOT WATER 01-05 CITES COLLETION LETTER AND PENALTY 6-17-25 - SENT TO COLLECTIONS |
| Last Insp. Date: | 02/28/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 03/03/2026 |
| Case #: | CEAC301579 |
| Address: | 503 6TH ST |
| Description: | OVERGROWN WEEDS |
| Last Insp. Date: | 03/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/15/2026 |
| Case #: | CEPH302776 |
| Address: | 401 7TH ST |
| Description: | BALCONY, STAIRS, LIGHT FIXTURES, LAUNDRY ROOM, WATER HEATER, TRASH/DEBRIS, PAINT |
| Last Insp. Date: | 09/08/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/01/2026 |
| Case #: | CEAC303923 |
| Address: | 414 7TH ST |
| Description: | SIGNS IN WINDOW |
| Last Insp. Date: | 08/28/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2026 |
| Case #: | CEHC303836 |
| Address: | 537 7TH ST |
| Description: | DETERIORATED RESTROOM WALLS AND KITCHEN SINK UNDER THE CABINET. DETERIORATED CIELINGS |
| Last Insp. Date: | 08/19/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/08/2025 |
| Case #: | CEPH297263 |
| Address: | 633 7TH ST |
| Description: | UNPERMITTED GARAGE CONVERSION |
| Last Insp. Date: | 11/19/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/24/2025 |
| Case #: | CEPH297078 |
| Address: | 721 7TH ST |
| Description: | WINDOW REMOVALS, ALTERATIONS, & CHANGEOUTS. BUILDING ALTERATIONS TO REAR BUILDING, WATER HEATER INSTALLATIONS, EXTERIOR SIDINGS |
| Last Insp. Date: | 04/21/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 09/01/2026 |
| Case #: | CEAC303922 |
| Address: | 907 7TH ST |
| Description: | DISCARDED FURNITURE |
| Last Insp. Date: | 08/31/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/20/2024 |
| Case #: | CEHC294671 |
| Address: | 1435 7TH ST |
| Description: | REAR STAIRCASE IS DILAPIDATED AND BLOCKED OFF. 01 -05 CITE - COLLECTION LETTER & PENALTY |
| Last Insp. Date: | 03/06/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 03/31/2026 |
| Case #: | CEVB301985 |
| Address: | 1837 7TH ST |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/03/2026 |
| Case #: | CEAC303959 |
| Address: | 1837 7TH ST |
| Description: | graffiti |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/18/2026 |
| Case #: | CEAC301442 |
| Address: | 1935 7TH ST |
| Description: | A CAR CRASHED INTO THE BUILDING AND LEFT A HOLE, GRAFFITI ON THE DOOR. |
| Last Insp. Date: | 02/18/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/16/2026 |
| Case #: | CEHC304048 |
| Address: | 125 8TH ST |
| Description: | TRASH AND DEBRIS ON THE PROPERTY |
| Last Insp. Date: | 09/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/09/2023 |
| Case #: | CEAC289067 |
| Address: | 417 8TH ST |
| Description: | UNPERMITTED CONSTRUCTION TO CREATE ADDITIONAL UNITS. DET FACIA, PORCH, WINDOW FRAMES. CORD WIRING. DET PLUMBING IN UNIT A |
| Last Insp. Date: | 01/26/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/24/2026 |
| Case #: | CEWA302309 |
| Address: | 1244 9TH ST |
| Description: | FIRE DAMAGE |
| Last Insp. Date: | 05/19/2026 |
| Last Insp. Type: | Follow Up Inspection |
| Start Date: | 09/14/2026 |
| Case #: | CEAC304028 |
| Address: | 1020 10TH ST |
| Description: | VL- VEH, WEEDS, TRASH |
| Last Insp. Date: | 09/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/03/2025 |
| Case #: | CEHC297559 |
| Address: | 617 11TH ST |
| Description: | OVERGROWN TREES, DETERIORATED BALCONY |
| Last Insp. Date: | 08/18/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/02/2026 |
| Case #: | CEAC303932 |
| Address: | 2015 16TH ST |
| Description: | UNPERMITTED CONSTRUCTION - ILLEGAL CONVERSION OF COMMERCIAL OFFICE INTO DWELLING, ILLEGAL USE OF BUSINESS, DETERIORATED WALLS AND ELECTRICAL. |
| Last Insp. Date: | 08/05/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2026 |
| Case #: | CEAC303833 |
| Address: | 2037 16TH ST |
| Description: | INOP VEHICLES, CHATTEL IN FRONT YARD, WEEDS, TRASH, DEBRIS, AND DETER WROUGHT IRON FENCE. |
| Last Insp. Date: | 08/05/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/22/2025 |
| Case #: | CEPH300439 |
| Address: | 1302 20TH ST |
| Description: | 7431 - 022 - 011 4 UNITS |
| Last Insp. Date: | 01/26/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/21/2024 |
| Case #: | CEHC290585 |
| Address: | 237 ALAMITOS AVE |
| Description: | UNPERMITTED WATER HEATER CHANGEOUT, DETERIORATED HEATER, DETERIORATED OUTLET |
| Last Insp. Date: | 04/08/2024 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/17/2026 |
| Case #: | CEHC301799 |
| Address: | 801 ALAMITOS AVE |
| Description: | UNPERMITTED CONVERSION, DETERIORATED CEILING/WALLS |
| Last Insp. Date: | 07/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEHC302494 |
| Address: | 801 ALAMITOS AVE |
| Description: | SANITATION, DISCARDED FURNITURE, GRAFFITI, ROOF FASCIA |
| Last Insp. Date: | 07/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEHC302495 |
| Address: | 803 ALAMITOS AVE |
| Description: | UNPERMITTED CONVERSION, KITCHEN, RODENTS, ROACHES |
| Last Insp. Date: | 07/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEHC302496 |
| Address: | 805 ALAMITOS AVE |
| Description: | UNPERMITTED CONVERSION, HEATER, BATHROOM WALL/CEILING, BALCONY, DOOR LOCKS/KNOBS |
| Last Insp. Date: | 07/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/05/2026 |
| Case #: | CEHC302497 |
| Address: | 807 ALAMITOS AVE |
| Description: | UNPERMITTED CONVERSION, DETERIORATED CEILING/WALLS |
| Last Insp. Date: | 07/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/22/2025 |
| Case #: | CEPH298400 |
| Address: | 921 ALAMITOS AVE |
| Description: | WOOD TRIM, WATERPROOF COVERING |
| Last Insp. Date: | 03/04/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/22/2025 |
| Case #: | CEPH298401 |
| Address: | 921 ALAMITOS AVE |
| Description: | WATER HEATER INSTALLATION, WATER HEATER ENCLOSURE, FLOORING |
| Last Insp. Date: | 03/19/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 07/22/2026 |
| Case #: | CEAC303495 |
| Address: | 440 ANAHEIM ST |
| Description: | UNPERMITTED BANNERS, GRAFFITI, BARBED WIRE. |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/03/2026 |
| Case #: | CEAC303945 |
| Address: | 40 ATLANTIC AVE |
| Description: | GRAFFITI, BROKEN WINDOW PANE |
| Last Insp. Date: | 09/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/03/2026 |
| Case #: | CEAC303944 |
| Address: | 401 ATLANTIC AVE |
| Description: | TRASH AND DEBRIS |
| Last Insp. Date: | 09/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 10/14/2025 |
| Case #: | CEAC299662 |
| Address: | 600 ATLANTIC AVE |
| Description: | GRAFFITI |
| Last Insp. Date: | 11/07/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/11/2026 |
| Case #: | CEAC304007 |
| Address: | 603 ATLANTIC AVE |
| Description: | SIGNS ON THE FRONT WINDOWS |
| Last Insp. Date: | 09/08/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/31/2026 |
| Case #: | CEVB301972 |
| Address: | 525 BROADWAY |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 05/06/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 04/16/2025 |
| Case #: | CEAC296964 |
| Address: | 827 CEDAR AVE |
| Description: | PEELING PAINT, WINDOWS COVERED |
| Last Insp. Date: | 06/12/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/28/2021 |
| Case #: | CEHC276808 |
| Address: | 901 CEDAR AVE |
| Description: | UNPERMITTED CONSTRUCTION. COLLECTION SENT 5/17/2023; SEND TO FM 6/23/2023 |
| Last Insp. Date: | 08/10/2022 |
| Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
| Start Date: | 04/16/2026 |
| Case #: | CEHC302202 |
| Address: | 912 CEDAR AVE |
| Description: | ROACH INFESTATION |
| Last Insp. Date: | 04/10/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/06/2026 |
| Case #: | CEHC303665 |
| Address: | 912 CEDAR AVE |
| Description: | TRASH OVERFLOWING, GRAFFITI, DISCARDED FURNITURE. |
| Last Insp. Date: | 08/06/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2026 |
| Case #: | CEHC303821 |
| Address: | 1044 CEDAR AVE |
| Description: | FRONT YARD HAS BEEN CEMENTED, ILLEAGAL PARKING IN FRONT YARD |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/04/2026 |
| Case #: | CEHC303970 |
| Address: | 1497 CEDAR AVE |
| Description: | FIRE DAMAGE / TRASH AND DEBRIS |
| Last Insp. Date: | 09/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/12/2026 |
| Case #: | CEHC301336 |
| Address: | 1640 CEDAR AVE |
| Description: | WEEDS, VENTS, GAS METER, STAIRS |
| Last Insp. Date: | 05/06/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/12/2026 |
| Case #: | CEHC301329 |
| Address: | 1642 CEDAR AVE |
| Description: | HEATER, OUTLETS, WINDOW SILLS, LIGHT FIXTURES |
| Last Insp. Date: | 05/06/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/29/2026 |
| Case #: | CEAC302391 |
| Address: | 922 CERRITOS AVE |
| Description: | GRAFFITI, WINDOWS, WEEDS, HEATER, DOOR, STAIRS |
| Last Insp. Date: | 09/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/19/2026 |
| Case #: | CEHC303780 |
| Address: | 444 CHESTNUT AVE |
| Description: | ROACHES/ NO BATHROOM VENTILATION/ POUROUS KITCHEN COUNTERTOP |
| Last Insp. Date: | 08/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/13/2026 |
| Case #: | CEHC303734 |
| Address: | 444 CHESTNUT AVE |
| Description: | ROACH INFESTATION / DETERIORATED WINDOW FRAMES |
| Last Insp. Date: | 08/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/13/2026 |
| Case #: | CEHC303738 |
| Address: | 444 CHESTNUT AVE |
| Description: | ROACH INFESTATION |
| Last Insp. Date: | 08/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/14/2026 |
| Case #: | CEHC303741 |
| Address: | 444 CHESTNUT AVE |
| Description: | ROACHES/ NO BATHROOM VENTILATION/ INOP SECURITY BARS RELEASE |
| Last Insp. Date: | 08/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/19/2026 |
| Case #: | CEHC303774 |
| Address: | 444 CHESTNUT AVE |
| Description: | ROACHES/ NO BATHROOM VENTILATION/ INOP SECURITY BARS RELEASE |
| Last Insp. Date: | 08/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 10/25/2024 |
| Case #: | CEHC294404 |
| Address: | 718 CHESTNUT AVE |
| Description: | UNPERMITTED CONSTRUCTION, DETERIORATED UNDERFLOOR VENT SCREENS 01- 05 CITE COLLECTION LETTER & PENALTY |
| Last Insp. Date: | 03/21/2025 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 09/14/2026 |
| Case #: | CEHC304029 |
| Address: | 835 CHESTNUT AVE |
| Description: | OVERFLOWING TRASH BINS AND TRASH AND DEBRIS ON THE FLOOR AT THE REAR OF THE PROPERTY. |
| Last Insp. Date: | 09/09/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/02/2026 |
| Case #: | CEAC303246 |
| Address: | 628 DAISY AVE |
| Description: | WATER DAMAGE DUE TO PREVIOUS FLOOD CAUSED FLOORS TO WARP, PATIO SLIDING GLASS DOORS DON'T SEAL PROPERLY |
| Last Insp. Date: | 07/01/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/30/2026 |
| Case #: | CEHC303583 |
| Address: | 733 DAISY AVE |
| Description: | GRAFFITI LOCATED ON WALL IN REAR OF PROPERTY |
| Last Insp. Date: | 07/29/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/11/2026 |
| Case #: | CEHC304008 |
| Address: | 1045 DAISY AVE |
| Description: | HEAT SOURCE, WINDOW LIGHT VENTILATION |
| Last Insp. Date: | 08/31/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/11/2026 |
| Case #: | CEHC304009 |
| Address: | 1045 DAISY AVE |
| Description: | UNPERMITTED MINI SPLIT INSTALLATION, UNPERMITTED THROUGHWALL AC |
| Last Insp. Date: | 08/31/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/05/2025 |
| Case #: | CEPH299906 |
| Address: | 811 GARDENIA AVE |
| Description: | PARKWAY |
| Last Insp. Date: | 06/17/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 09/23/2025 |
| Case #: | CEPH299284 |
| Address: | 915 GAVIOTA AVE |
| Description: | OVERGROWN TREES, TRASH CANS, DETERIORATED PORCH/BALC |
| Last Insp. Date: | 07/16/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/08/2026 |
| Case #: | CEAC303302 |
| Address: | 621 GOLDEN AVE |
| Description: | GRAFFITI ON FENCING, TRASH AND WEEDS |
| Last Insp. Date: | 08/31/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/02/2026 |
| Case #: | CEOA303253 |
| Address: | 1 GOLDEN SHORE |
| Description: | OPEN AND ACCESSIBLE |
| Last Insp. Date: | 07/02/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/14/2026 |
| Case #: | CEAC302761 |
| Address: | 1834 HARBOR AVE |
| Description: | OVERGROWN VEGETATION, WEEDS & DEBRIS. |
| Last Insp. Date: | 08/19/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/28/2026 |
| Case #: | CEPH303555 |
| Address: | 1336 HELLMAN ST |
| Description: | ROACH INFESTATION |
| Last Insp. Date: | 08/27/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/10/2025 |
| Case #: | CEHC300305 |
| Address: | 1478 HENDERSON AVE |
| Description: | BUILDING PERMIT, TRASH AND DEBRIS, GATE KNOB, BULGING STUCCO |
| Last Insp. Date: | 06/11/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 01/13/2026 |
| Case #: | CEHC300751 |
| Address: | 1632 HENDERSON AVE |
| Description: | NO HOT WATER, NO HEAT |
| Last Insp. Date: | 01/28/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/05/2024 |
| Case #: | CEHC292217 |
| Address: | 227 LIME AVE |
| Description: | ACCESS TO LAUNDRY ROOM |
| Last Insp. Date: | 08/15/2024 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/21/2025 |
| Case #: | CEHC298827 |
| Address: | 729 LIME AVE |
| Description: | DET HEATER, DET SINK CAULK, DET BEDROOM DOOR, NO HOT WATER IN BATH |
| Last Insp. Date: | 10/17/2025 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/27/2026 |
| Case #: | CEAC303866 |
| Address: | 1403 LOCUST AVE |
| Description: | VL - WEEDS, TRASH, DEBRIS, DET FENCE SCREENING |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/14/2026 |
| Case #: | CEHC304020 |
| Address: | 1576 LOCUST AVE |
| Description: | Roach, water leaks from the ceiling dripping into bedroom and living room AND Paint peeling off in bathroom |
| Last Insp. Date: | 09/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2025 |
| Case #: | CEAC298360 |
| Address: | 711 LOMA VISTA DR |
| Description: | PEELING PAINT, OVERGROWN VEGETATION |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 8th Interim |
| Start Date: | 11/19/2025 |
| Case #: | CEAC300101 |
| Address: | 948 LOMA VISTA DR |
| Description: | UNPERMITTED GARAGE CONVERSION INTO ILLEGAL DWELLING. |
| Last Insp. Date: | 09/15/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/27/2026 |
| Case #: | CEVB301008 |
| Address: | 600 LONG BEACH BLVD |
| Description: | vacant building monitoring |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/19/2026 |
| Case #: | CEAC303778 |
| Address: | 601 LONG BEACH BLVD |
| Description: | DETERIORATED SIGN |
| Last Insp. Date: | 08/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2026 |
| Case #: | CEAC303856 |
| Address: | 795 LONG BEACH BLVD |
| Description: | GRAFFITI |
| Last Insp. Date: | 08/20/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/27/2026 |
| Case #: | CEAC303879 |
| Address: | 909 LONG BEACH BLVD |
| Description: | GRAFFITI AT REAR OF PROPERTY ON NORTH SIDE WALL |
| Last Insp. Date: | 08/14/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/29/2026 |
| Case #: | CEAC301059 |
| Address: | 1730 LONG BEACH BLVD |
| Description: | VL- WEEDS, TRASH |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 6th Interim |
| Start Date: | 05/13/2026 |
| Case #: | CEST302678 |
| Address: | 1014 MAGNOLIA AVE |
| Description: | STR - OPERATING UNREGISTERED |
| Last Insp. Date: | 08/19/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 09/29/2025 |
| Case #: | CEHC299391 |
| Address: | 1141 MAGNOLIA AVE |
| Description: | WORK WITHOUT C.O.A, WINDOW CHANGEOUT/SIZE ALTERATION, EXTERIOR ELECTRICAL INSTALLATION |
| Last Insp. Date: | 04/22/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
| Start Date: | 10/15/2025 |
| Case #: | CEAC299683 |
| Address: | 1163 MAGNOLIA AVE |
| Description: | STR - UNPERMITTED ELEC AT SPA, ADDRESS NUMBER, SMOKE DETECTOR. |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/23/2026 |
| Case #: | CEHC303156 |
| Address: | 1454 MAGNOLIA AVE |
| Description: | DETERIORATED LAUNDRY ROOM |
| Last Insp. Date: | 09/01/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/10/2026 |
| Case #: | CEAC303057 |
| Address: | 828 MAINE AVE |
| Description: | UNPERMTTED CONSTRUCTION, DETER FLOORS, DETER/DAMG WALLS & CEILINGS, MISSING LIGHT COVERS, RODENTS, MISSING SMOKES. |
| Last Insp. Date: | 08/07/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/26/2026 |
| Case #: | CEAC303864 |
| Address: | 940 MARTIN LUTHER KING JR AVE |
| Description: | VL - WEEDS, TRASH, DEBRIS |
| Last Insp. Date: | 08/26/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/02/2026 |
| Case #: | CEHC302969 |
| Address: | 330 OCEAN BLVD |
| Description: | DETERIORATED CARPET, WINDOWS IN THE UNIT NOT CLOSING PROPERLY AND CAUSING DRAFTS, RUST ALONG METAL WINDOW FRAMES, KITCHEN CABINETS NOT OPENING OR CLOSING PROPERLY. |
| Last Insp. Date: | 05/27/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/06/2026 |
| Case #: | CEAC303660 |
| Address: | 360 OCEAN BLVD |
| Description: | STR - NO HEAT |
| Last Insp. Date: | 07/29/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/18/2025 |
| Case #: | CEAC300084 |
| Address: | 360 OCEAN BLVD |
| Description: | STR - UNAPPROVED HEATER, UNPERMITTED GAS LINE, CORD WIRING, OPEN WIRING |
| Last Insp. Date: | 09/17/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/15/2026 |
| Case #: | CEAC303376 |
| Address: | 455 OCEAN BLVD |
| Description: | NO POWER IN THE UNIT |
| Last Insp. Date: | 08/27/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/15/2026 |
| Case #: | CEPH302779 |
| Address: | 637 OLIVE AVE |
| Description: | ROACHES / DETERIORATED WALLS / SMOKE DETECTORS / ELECTRIC OUTLETS |
| Last Insp. Date: | 06/25/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/15/2026 |
| Case #: | CEPH302778 |
| Address: | 637 OLIVE AVE |
| Description: | RODENTS / ROACHES / DETERIORATED WALLS |
| Last Insp. Date: | 06/25/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/16/2025 |
| Case #: | CEPH299146 |
| Address: | 851 OLIVE AVE |
| Description: | UNPERMITTED ADDITIONAL DWELLING UNIT(POSTED AS 724) |
| Last Insp. Date: | 08/13/2025 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2026 |
| Case #: | CEHC303689 |
| Address: | 1001 PACIFIC AVE |
| Description: | WINDOW SCREENS, WINDOWS, PAINT |
| Last Insp. Date: | 08/04/2026 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/22/2026 |
| Case #: | CEAC300971 |
| Address: | 200 PACIFIC COAST HWY |
| Description: | WINDOW, GRAFFITI, ELECTRICAL, TRASH/DEBRIS, SIGNS, BANNER |
| Last Insp. Date: | 05/28/2026 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 05/01/2026 |
| Case #: | CEAC302448 |
| Address: | 340 PACIFIC COAST HWY |
| Description: | TRASH, DEBRIS, DETERIORATED FENCE, DAMAGED ELECTRICAL. |
| Last Insp. Date: | 08/26/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2026 |
| Case #: | CEAC303457 |
| Address: | 110 PINE AVE |
| Description: | GRAFFITI, BROKEN WINDOWS |
| Last Insp. Date: | 08/26/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/26/2026 |
| Case #: | CEVB303854 |
| Address: | 110 PINE AVE |
| Description: | VACANT BUILDING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/18/2026 |
| Case #: | CEAC303761 |
| Address: | 256 PINE AVE |
| Description: | DETERIORATED SIGNS, BROKEN WINDOWS |
| Last Insp. Date: | 09/03/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/12/2026 |
| Case #: | CEAC303711 |
| Address: | 917 PINE AVE |
| Description: | VL- DET FENCE, DEBRIS |
| Last Insp. Date: | 08/31/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/28/2026 |
| Case #: | CEAC303549 |
| Address: | 1593 PINE AVE |
| Description: | OVERHEIGHT FENCE, UNAPPROVED THORN PLANTS IN PARKWAY, WEEDS, TRASH & DEBRIS. |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/26/2026 |
| Case #: | CEAC301530 |
| Address: | 1601 PINE AVE |
| Description: | NO WATER IN UNIT #1603, PLUMBING MISSING UNDER KITCHEN SINK, OVERGROWN VEGETATION, DISCARDED ITEMS IN YARD. |
| Last Insp. Date: | 09/16/2026 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/18/2026 |
| Case #: | CEAC301416 |
| Address: | 745 ROSE AVE |
| Description: | DEBRIS, TRASH AND OVERGROWN WEEDS |
| Last Insp. Date: | 03/26/2026 |
