FM Header longbeach.gov Financial Management

Garage Sale Permit

Search for Garage Sales
 
Sale Start Date:  
Sale End Date:  
# of permits: 23
Sale Locations Sale Dates
238 1/2 OBISPO AVE 4/2/2023 - 4/2/2023
238 OBISPO AVE 4/2/2023 - 4/2/2023
2052 E 3RD ST 4/1/2023 - 4/1/2023
316 WINNIPEG PL 4/1/2023 - 4/1/2023
2445 E 4TH ST 3/31/2023 - 4/2/2023
4042 RANSOM ST 4/1/2023 - 4/1/2023
1811 COLLEGE PL 3/31/2023 - 4/1/2023
2250 DELTA AVE 3/31/2023 - 4/2/2023
5803 HUNTDALE ST 4/1/2023 - 4/2/2023
3595 PACIFIC AVE 3/31/2023 - 4/2/2023
3748 CLARK AVE 3/31/2023 - 4/2/2023
4535 DEAL DR 4/1/2023 - 4/2/2023
1940 HARDWICK ST 4/1/2023 - 4/2/2023
400 E 52ND ST 4/1/2023 - 4/2/2023
2751 MONTAIR AVE Sale starts 4/1/2023
2839 MONTAIR AVE Sale starts 4/1/2023
2710 STANBRIDGE AVE Sale starts 4/1/2023
2859 FIDLER AVE Sale starts 4/1/2023
2887 TULANE AVE Sale starts 4/1/2023
5317 E CANTON ST Sale starts 4/1/2023
2864 GREENBRIER RD Sale starts 4/1/2023
1144 LOCUST AVE Sale starts 4/1/2023
2809 MONTAIR AVE Sale starts 4/1/2023