FM Header longbeach.gov Financial Management

Garage Sale Permit

Search for Garage Sales
 
Sale Start Date:
Sale End Date:
# of permits: 27
Sale Locations Sale Dates
5025 E 1ST ST 4/26/2024 - 4/28/2024
1219 E OCEAN BLVD 4/28/2024 - 4/28/2024
6829 MANTOVA ST 4/27/2024 - 4/27/2024
4060 E 15TH ST 4/27/2024 - 4/28/2024
2337 OCANA AVE 4/26/2024 - 4/28/2024
2561 OREGON AVE 4/27/2024 - 4/28/2024
5803 DEBORAH ST 4/27/2024 - 4/27/2024
3068 KALLIN AVE 4/27/2024 - 4/27/2024
3111 JULIAN AVE 4/27/2024 - 4/28/2024
7210 ROSEBAY ST 4/27/2024 - 4/27/2024
3150 STEVELY AVE 4/27/2024 - 4/27/2024
7225 LANAI ST 4/27/2024 - 4/28/2024
3336 STEVELY AVE 4/27/2024 - 4/27/2024
3369 KAREN AVE 4/27/2024 - 4/27/2024
3645 ORANGE AVE 4/27/2024 - 4/27/2024
3711 GAVIOTA AVE 4/26/2024 - 4/28/2024
3765 LOCUST AVE 4/27/2024 - 4/27/2024
3965 MYRTLE AVE 4/28/2024 - 4/28/2024
6046 ORANGE AVE 4/26/2024 - 4/28/2024
6115 MYRTLE AVE 4/26/2024 - 4/28/2024
6485 DOWNEY AVE 4/26/2024 - 4/28/2024
6522 BRAYTON AVE 4/27/2024 - 4/27/2024
3150 STEVELY AVE Sale starts 4/27/2024
7109 CORALITE ST Sale starts 4/27/2024
3369 KAREN AVE Sale starts 4/27/2024
6035 OLIVE AVE Sale starts 4/27/2024
2561 OREGON AVE Sale starts 4/27/2024